| Type | Pub |
|---|---|
| Rating | 4 / 10 |
| Director | RamDragon [3913996] |
| Founded | 22/12/2025 (321 days old) |
| Employees | 6 / 10 |
| Income | $1,586,403 / week ($353,303 / day) |
| Customers | 17,260 / week (3,572 / day) |
| Applications | Open |
| Tracked | 22/12/2025 to 09/11/2026 (47 weekly snapshots) |
| Income rank | #232 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 4 stars, $1,797,715 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RamDragon [3913996] | 22/12/2025 | Present | 47 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3913996 | 6 / 10 | $353,303 | $1,586,403 | 3,572 | 17,260 | |
| 02/11/2026 | 3913996 | 5 / 10 | $336,424 | $1,464,730 | 3,293 | 20,643 | |
| 26/10/2026 | 3913996 | 5 / 10 | $287,684 | $1,365,485 | 5,284 | 24,835 | |
| 19/10/2026 | 3913996 | 5 / 10 | $295,554 | $1,305,271 | 5,657 | 24,399 | |
| 12/10/2026 | 3913996 | 5 / 10 | $189,206 | $935,986 | 3,262 | 16,581 | |
| 05/10/2026 | 3913996 | 5 / 10 | $228,994 | $1,178,774 | 3,992 | 20,785 | |
| 28/09/2026 | 3913996 | 6 / 10 | $159,689 | $1,740,832 | 2,909 | 32,540 | |
| 21/09/2026 | 3913996 | 6 / 10 | $333,489 | $1,797,715 | 6,250 | 33,726 | |
| 14/09/2026 | 3913996 | ||||||
| 07/09/2026 | 3913996 | ||||||
| 31/08/2026 | 3913996 | ||||||
| 24/08/2026 | 3913996 | ||||||
| 17/08/2026 | 3913996 | ||||||
| 10/08/2026 | 3913996 | ||||||
| 03/08/2026 | 3913996 | ||||||
| 27/07/2026 | 3913996 | ||||||
| 20/07/2026 | 3913996 | ||||||
| 13/07/2026 | 3913996 | ||||||
| 06/07/2026 | 3913996 | ||||||
| 29/06/2026 | 3913996 | ||||||
| 22/06/2026 | 3913996 | ||||||
| 15/06/2026 | 3913996 | ||||||
| 08/06/2026 | 3913996 | ||||||
| 01/06/2026 | 3913996 | ||||||
| 25/05/2026 | 3913996 | ||||||
| 18/05/2026 | 3913996 | ||||||
| 11/05/2026 | 3913996 | ||||||
| 04/05/2026 | 3913996 | ||||||
| 27/04/2026 | 3913996 | ||||||
| 20/04/2026 | 3913996 | ||||||
| 13/04/2026 | 3913996 | ||||||
| 06/04/2026 | 3913996 | ||||||
| 30/03/2026 | 3913996 | ||||||
| 23/03/2026 | 3913996 | ||||||
| 16/03/2026 | 3913996 | ||||||
| 09/03/2026 | 3913996 | ||||||
| 02/03/2026 | 3913996 | ||||||
| 23/02/2026 | 3913996 | ||||||
| 16/02/2026 | 3913996 | ||||||
| 09/02/2026 | 3913996 | ||||||
| 02/02/2026 | 3913996 | ||||||
| 26/01/2026 | 3913996 | ||||||
| 19/01/2026 | 3913996 | ||||||
| 12/01/2026 | 3913996 | ||||||
| 05/01/2026 | 3913996 | ||||||
| 29/12/2025 | 3913996 | ||||||
| 22/12/2025 | 3913996 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.