| Type | Mining Corporation |
|---|---|
| Rating | 5 / 10 |
| Director | Klashnekoff [498900] |
| Founded | 27/12/2025 (316 days old) |
| Employees | 20 / 20 |
| Income | $345,282,050 / week ($53,458,350 / day) |
| Customers | 19 / week (3 / day) |
| Applications | Open |
| Tracked | 22/12/2025 to 09/11/2026 (47 weekly snapshots) |
| Income rank | #678 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 8 stars, $406,276,300 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Klashnekoff [498900] | 22/06/2026 | Present | 21 |
| Player [1570597] | 22/12/2025 | 15/06/2026 | 26 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 498900 | 20 / 20 | $53,458,350 | $345,282,050 | 3 | 19 | |
| 02/11/2026 | 498900 | 20 / 20 | $59,669,650 | $370,270,450 | 3 | 20 | |
| 26/10/2026 | 498900 | 19 / 20 | $61,477,550 | $406,276,300 | 4 | 23 | |
| 19/10/2026 | 498900 | 20 / 20 | $55,194,650 | $345,693,750 | 3 | 19 | |
| 12/10/2026 | 498900 | 20 / 20 | $56,799,300 | $382,320,000 | 3 | 21 | |
| 05/10/2026 | 498900 | 19 / 20 | $53,064,600 | $388,284,900 | 3 | 21 | |
| 28/09/2026 | 498900 | 20 / 20 | $57,489,600 | $387,807,000 | 3 | 21 | |
| 21/09/2026 | 498900 | 20 / 20 | $55,330,200 | $387,196,350 | 3 | 21 | |
| 14/09/2026 | 498900 | ||||||
| 07/09/2026 | 498900 | ||||||
| 31/08/2026 | 498900 | ||||||
| 24/08/2026 | 498900 | ||||||
| 17/08/2026 | 498900 | ||||||
| 10/08/2026 | 498900 | ||||||
| 03/08/2026 | 498900 | ||||||
| 27/07/2026 | 498900 | ||||||
| 20/07/2026 | 498900 | ||||||
| 13/07/2026 | 498900 | ||||||
| 06/07/2026 | 498900 | ||||||
| 29/06/2026 | 498900 | ||||||
| 22/06/2026 | 498900 | ||||||
| 15/06/2026 | 1570597 | ||||||
| 08/06/2026 | 1570597 | ||||||
| 01/06/2026 | 1570597 | ||||||
| 25/05/2026 | 1570597 | ||||||
| 18/05/2026 | 1570597 | ||||||
| 11/05/2026 | 1570597 | ||||||
| 04/05/2026 | 1570597 | ||||||
| 27/04/2026 | 1570597 | ||||||
| 20/04/2026 | 1570597 | ||||||
| 13/04/2026 | 1570597 | ||||||
| 06/04/2026 | 1570597 | ||||||
| 30/03/2026 | 1570597 | ||||||
| 23/03/2026 | 1570597 | ||||||
| 16/03/2026 | 1570597 | ||||||
| 09/03/2026 | 1570597 | ||||||
| 02/03/2026 | 1570597 | ||||||
| 23/02/2026 | 1570597 | ||||||
| 16/02/2026 | 1570597 | ||||||
| 09/02/2026 | 1570597 | ||||||
| 02/02/2026 | 1570597 | ||||||
| 26/01/2026 | 1570597 | ||||||
| 19/01/2026 | 1570597 | ||||||
| 12/01/2026 | 1570597 | ||||||
| 05/01/2026 | 1570597 | ||||||
| 29/12/2025 | 1570597 | ||||||
| 22/12/2025 | 1570597 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.