| Type | Furniture Store |
|---|---|
| Rating | 6 / 10 |
| Director | stuarth [3625393] |
| Founded | 28/12/2025 (315 days old) |
| Employees | 10 / 10 |
| Income | $6,339,120 / week ($1,087,365 / day) |
| Customers | 4,009 / week (645 / day) |
| Applications | Open |
| Tracked | 22/12/2025 to 09/11/2026 (47 weekly snapshots) |
| Income rank | #56 of 200 active Furniture Store companies |
| Type average | $4,248,744 / week, 2.57 stars |
| Peak | 6 stars, $6,783,405 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| stuarth [3625393] | 22/12/2025 | Present | 47 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3625393 | 10 / 10 | $1,087,365 | $6,339,120 | 645 | 4,009 | |
| 02/11/2026 | 3625393 | 10 / 10 | $953,550 | $6,783,405 | 600 | 4,353 | |
| 26/10/2026 | 3625393 | 10 / 10 | $989,605 | $6,677,900 | 677 | 4,394 | |
| 19/10/2026 | 3625393 | 10 / 10 | $909,185 | $6,371,680 | 543 | 4,069 | |
| 12/10/2026 | 3625393 | 10 / 10 | $918,165 | $6,067,085 | 586 | 3,994 | |
| 05/10/2026 | 3625393 | 9 / 10 | $742,200 | $5,423,585 | 482 | 3,538 | |
| 28/09/2026 | 3625393 | 10 / 10 | $794,655 | $5,735,325 | 549 | 3,858 | |
| 21/09/2026 | 3625393 | 10 / 10 | $795,630 | $5,769,950 | 516 | 3,849 | |
| 14/09/2026 | 3625393 | ||||||
| 07/09/2026 | 3625393 | ||||||
| 31/08/2026 | 3625393 | ||||||
| 24/08/2026 | 3625393 | ||||||
| 17/08/2026 | 3625393 | ||||||
| 10/08/2026 | 3625393 | ||||||
| 03/08/2026 | 3625393 | ||||||
| 27/07/2026 | 3625393 | ||||||
| 20/07/2026 | 3625393 | ||||||
| 13/07/2026 | 3625393 | ||||||
| 06/07/2026 | 3625393 | ||||||
| 29/06/2026 | 3625393 | ||||||
| 22/06/2026 | 3625393 | ||||||
| 15/06/2026 | 3625393 | ||||||
| 08/06/2026 | 3625393 | ||||||
| 01/06/2026 | 3625393 | ||||||
| 25/05/2026 | 3625393 | ||||||
| 18/05/2026 | 3625393 | ||||||
| 11/05/2026 | 3625393 | ||||||
| 04/05/2026 | 3625393 | ||||||
| 27/04/2026 | 3625393 | ||||||
| 20/04/2026 | 3625393 | ||||||
| 13/04/2026 | 3625393 | ||||||
| 06/04/2026 | 3625393 | ||||||
| 30/03/2026 | 3625393 | ||||||
| 23/03/2026 | 3625393 | ||||||
| 16/03/2026 | 3625393 | ||||||
| 09/03/2026 | 3625393 | ||||||
| 02/03/2026 | 3625393 | ||||||
| 23/02/2026 | 3625393 | ||||||
| 16/02/2026 | 3625393 | ||||||
| 09/02/2026 | 3625393 | ||||||
| 02/02/2026 | 3625393 | ||||||
| 26/01/2026 | 3625393 | ||||||
| 19/01/2026 | 3625393 | ||||||
| 12/01/2026 | 3625393 | ||||||
| 05/01/2026 | 3625393 | ||||||
| 29/12/2025 | 3625393 | ||||||
| 22/12/2025 | 3625393 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.