| Type | Law Firm |
|---|---|
| Rating | 9 / 10 |
| Director | Afro_Thunder [2592628] |
| Founded | 28/12/2025 (314 days old) |
| Employees | 10 / 10 |
| Income | $17,334,400 / week ($2,550,400 / day) |
| Customers | 1,238 / week (190 / day) |
| Applications | Open |
| Tracked | 29/12/2025 to 09/11/2026 (46 weekly snapshots) |
| Income rank | #22 of 200 active Law Firm companies |
| Type average | $4,752,120 / week, 3.08 stars |
| Peak | 9 stars, $17,334,400 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Afro_Thunder [2592628] | 29/12/2025 | Present | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2592628 | 10 / 10 | $2,550,400 | $17,334,400 | 190 | 1,238 | |
| 02/11/2026 | 2592628 | 10 / 10 | $2,473,600 | $15,853,600 | 186 | 1,381 | |
| 26/10/2026 | 2592628 | 10 / 10 | $2,457,600 | $17,093,950 | 163 | 1,205 | |
| 19/10/2026 | 2592628 | 10 / 10 | $2,367,750 | $15,494,450 | 199 | 1,099 | |
| 12/10/2026 | 2592628 | 10 / 10 | $1,954,800 | $14,538,600 | 124 | 1,047 | |
| 05/10/2026 | 2592628 | 10 / 10 | $2,088,000 | $15,341,400 | 165 | 1,075 | |
| 28/09/2026 | 2592628 | 10 / 10 | $2,230,200 | $15,898,200 | 138 | 1,121 | |
| 21/09/2026 | 2592628 | 10 / 10 | $2,288,200 | $16,046,300 | 172 | 1,192 | |
| 14/09/2026 | 2592628 | ||||||
| 07/09/2026 | 2592628 | ||||||
| 31/08/2026 | 2592628 | ||||||
| 24/08/2026 | 2592628 | ||||||
| 17/08/2026 | 2592628 | ||||||
| 10/08/2026 | 2592628 | ||||||
| 03/08/2026 | 2592628 | ||||||
| 27/07/2026 | 2592628 | ||||||
| 20/07/2026 | 2592628 | ||||||
| 13/07/2026 | 2592628 | ||||||
| 06/07/2026 | 2592628 | ||||||
| 29/06/2026 | 2592628 | ||||||
| 22/06/2026 | 2592628 | ||||||
| 15/06/2026 | 2592628 | ||||||
| 08/06/2026 | 2592628 | ||||||
| 01/06/2026 | 2592628 | ||||||
| 25/05/2026 | 2592628 | ||||||
| 18/05/2026 | 2592628 | ||||||
| 11/05/2026 | 2592628 | ||||||
| 04/05/2026 | 2592628 | ||||||
| 27/04/2026 | 2592628 | ||||||
| 20/04/2026 | 2592628 | ||||||
| 13/04/2026 | 2592628 | ||||||
| 06/04/2026 | 2592628 | ||||||
| 30/03/2026 | 2592628 | ||||||
| 23/03/2026 | 2592628 | ||||||
| 16/03/2026 | 2592628 | ||||||
| 09/03/2026 | 2592628 | ||||||
| 02/03/2026 | 2592628 | ||||||
| 23/02/2026 | 2592628 | ||||||
| 16/02/2026 | 2592628 | ||||||
| 09/02/2026 | 2592628 | ||||||
| 02/02/2026 | 2592628 | ||||||
| 26/01/2026 | 2592628 | ||||||
| 19/01/2026 | 2592628 | ||||||
| 12/01/2026 | 2592628 | ||||||
| 05/01/2026 | 2592628 | ||||||
| 29/12/2025 | 2592628 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.