| Type | Grocery Store |
|---|---|
| Rating | 6 / 10 |
| Director | Vegemitevirgin [3695891] |
| Founded | 01/01/2026 (311 days old) |
| Employees | 10 / 12 |
| Income | $4,146,506 / week ($525,999 / day) |
| Customers | 72,884 / week (9,622 / day) |
| Applications | Open |
| Tracked | 29/12/2025 to 09/11/2026 (46 weekly snapshots) |
| Income rank | #48 of 221 active Grocery Store companies |
| Type average | $3,805,336 / week, 1.97 stars |
| Peak | 7 stars, $6,225,012 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Vegemitevirgin [3695891] | 02/03/2026 | Present | 37 |
| Player [2568059] | 16/02/2026 | 23/02/2026 | 2 |
| Vegemitevirgin [3695891] | 05/01/2026 | 09/02/2026 | 6 |
| Player [2568059] | 29/12/2025 | 29/12/2025 | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3695891 | 10 / 12 | $525,999 | $4,146,506 | 9,622 | 72,884 | |
| 02/11/2026 | 3695891 | 10 / 12 | $649,611 | $4,323,393 | 11,885 | 76,936 | |
| 26/10/2026 | 3695891 | 9 / 12 | $512,357 | $3,416,989 | 9,272 | 60,777 | |
| 19/10/2026 | 3695891 | 11 / 12 | $600,873 | $3,889,020 | 9,818 | 49,918 | |
| 12/10/2026 | 3695891 | 12 / 12 | $817,008 | $6,225,012 | 11,772 | 102,471 | |
| 05/10/2026 | 3695891 | 12 / 12 | $830,813 | $5,809,623 | 14,748 | 103,337 | |
| 28/09/2026 | 3695891 | 12 / 12 | $756,300 | $5,146,701 | 12,504 | 87,563 | |
| 21/09/2026 | 3695891 | 12 / 12 | $798,344 | $4,729,012 | 13,469 | 80,856 | |
| 14/09/2026 | 3695891 | ||||||
| 07/09/2026 | 3695891 | ||||||
| 31/08/2026 | 3695891 | ||||||
| 24/08/2026 | 3695891 | ||||||
| 17/08/2026 | 3695891 | ||||||
| 10/08/2026 | 3695891 | ||||||
| 03/08/2026 | 3695891 | ||||||
| 27/07/2026 | 3695891 | ||||||
| 20/07/2026 | 3695891 | ||||||
| 13/07/2026 | 3695891 | ||||||
| 06/07/2026 | 3695891 | ||||||
| 29/06/2026 | 3695891 | ||||||
| 22/06/2026 | 3695891 | ||||||
| 15/06/2026 | 3695891 | ||||||
| 08/06/2026 | 3695891 | ||||||
| 01/06/2026 | 3695891 | ||||||
| 25/05/2026 | 3695891 | ||||||
| 18/05/2026 | 3695891 | ||||||
| 11/05/2026 | 3695891 | ||||||
| 04/05/2026 | 3695891 | ||||||
| 27/04/2026 | 3695891 | ||||||
| 20/04/2026 | 3695891 | ||||||
| 13/04/2026 | 3695891 | ||||||
| 06/04/2026 | 3695891 | ||||||
| 30/03/2026 | 3695891 | ||||||
| 23/03/2026 | 3695891 | ||||||
| 16/03/2026 | 3695891 | ||||||
| 09/03/2026 | 3695891 | ||||||
| 02/03/2026 | 3695891 | ||||||
| 23/02/2026 | 2568059 | ||||||
| 16/02/2026 | 2568059 | ||||||
| 09/02/2026 | 3695891 | ||||||
| 02/02/2026 | 3695891 | ||||||
| 26/01/2026 | 3695891 | ||||||
| 19/01/2026 | 3695891 | ||||||
| 12/01/2026 | 3695891 | ||||||
| 05/01/2026 | 3695891 | ||||||
| 29/12/2025 | 2568059 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.