| Type | Lingerie Store |
|---|---|
| Rating | 6 / 10 |
| Director | UnholyAuthority [3961834] |
| Founded | 03/01/2026 (308 days old) |
| Employees | 10 / 10 |
| Income | $7,815,241 / week ($715,048 / day) |
| Customers | 51,316 / week (5,582 / day) |
| Applications | Open |
| Tracked | 29/12/2025 to 09/11/2026 (46 weekly snapshots) |
| Income rank | #286 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 7 stars, $13,678,469 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| UnholyAuthority [3961834] | 29/12/2025 | Present | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3961834 | 10 / 10 | $715,048 | $7,815,241 | 5,582 | 51,316 | |
| 02/11/2026 | 3961834 | 10 / 10 | $1,751,769 | $12,278,995 | 9,465 | 67,432 | |
| 26/10/2026 | 3961834 | 10 / 10 | $1,756,118 | $12,280,094 | 10,318 | 71,217 | |
| 19/10/2026 | 3961834 | 10 / 10 | $1,751,067 | $12,647,493 | 10,236 | 70,472 | |
| 12/10/2026 | 3961834 | 10 / 10 | $1,899,421 | $13,678,469 | 9,557 | 75,372 | |
| 05/10/2026 | 3961834 | 10 / 10 | $1,911,792 | $12,437,060 | 10,585 | 69,334 | |
| 28/09/2026 | 3961834 | 9 / 10 | $1,669,838 | $12,250,418 | 10,310 | 68,139 | |
| 21/09/2026 | 3961834 | 9 / 10 | $1,626,323 | $12,376,828 | 9,167 | 66,862 | |
| 14/09/2026 | 3961834 | ||||||
| 07/09/2026 | 3961834 | ||||||
| 31/08/2026 | 3961834 | ||||||
| 24/08/2026 | 3961834 | ||||||
| 17/08/2026 | 3961834 | ||||||
| 10/08/2026 | 3961834 | ||||||
| 03/08/2026 | 3961834 | ||||||
| 27/07/2026 | 3961834 | ||||||
| 20/07/2026 | 3961834 | ||||||
| 13/07/2026 | 3961834 | ||||||
| 06/07/2026 | 3961834 | ||||||
| 29/06/2026 | 3961834 | ||||||
| 22/06/2026 | 3961834 | ||||||
| 15/06/2026 | 3961834 | ||||||
| 08/06/2026 | 3961834 | ||||||
| 01/06/2026 | 3961834 | ||||||
| 25/05/2026 | 3961834 | ||||||
| 18/05/2026 | 3961834 | ||||||
| 11/05/2026 | 3961834 | ||||||
| 04/05/2026 | 3961834 | ||||||
| 27/04/2026 | 3961834 | ||||||
| 20/04/2026 | 3961834 | ||||||
| 13/04/2026 | 3961834 | ||||||
| 06/04/2026 | 3961834 | ||||||
| 30/03/2026 | 3961834 | ||||||
| 23/03/2026 | 3961834 | ||||||
| 16/03/2026 | 3961834 | ||||||
| 09/03/2026 | 3961834 | ||||||
| 02/03/2026 | 3961834 | ||||||
| 23/02/2026 | 3961834 | ||||||
| 16/02/2026 | 3961834 | ||||||
| 09/02/2026 | 3961834 | ||||||
| 02/02/2026 | 3961834 | ||||||
| 26/01/2026 | 3961834 | ||||||
| 19/01/2026 | 3961834 | ||||||
| 12/01/2026 | 3961834 | ||||||
| 05/01/2026 | 3961834 | ||||||
| 29/12/2025 | 3961834 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.