| Type | Gun Shop |
|---|---|
| Rating | 3 / 10 |
| Director | zyphaar [3882990] |
| Founded | 03/01/2026 (308 days old) |
| Employees | 6 / 10 |
| Income | $2,003,111 / week ($286,855 / day) |
| Customers | 1,478 / week (208 / day) |
| Applications | Open |
| Tracked | 29/12/2025 to 09/11/2026 (46 weekly snapshots) |
| Income rank | #48 of 339 active Gun Shop companies |
| Type average | $2,218,846 / week, 1.09 stars |
| Peak | 3 stars, $4,123,941 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| zyphaar [3882990] | 29/12/2025 | Present | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3882990 | 6 / 10 | $286,855 | $2,003,111 | 208 | 1,478 | |
| 02/11/2026 | 3882990 | 6 / 10 | $177,940 | $1,687,573 | 143 | 1,302 | |
| 26/10/2026 | 3882990 | 7 / 10 | $327,408 | $2,389,375 | 256 | 1,793 | |
| 19/10/2026 | 3882990 | 8 / 10 | $331,456 | $2,337,712 | 251 | 1,707 | |
| 12/10/2026 | 3882990 | 7 / 10 | $305,534 | $1,997,883 | 209 | 1,492 | |
| 05/10/2026 | 3882990 | 7 / 10 | $287,891 | $2,499,302 | 206 | 1,858 | |
| 28/09/2026 | 3882990 | 8 / 10 | $370,980 | $3,790,855 | 264 | 2,991 | |
| 21/09/2026 | 3882990 | 9 / 10 | $411,243 | $4,123,941 | 329 | 3,282 | |
| 14/09/2026 | 3882990 | ||||||
| 07/09/2026 | 3882990 | ||||||
| 31/08/2026 | 3882990 | ||||||
| 24/08/2026 | 3882990 | ||||||
| 17/08/2026 | 3882990 | ||||||
| 10/08/2026 | 3882990 | ||||||
| 03/08/2026 | 3882990 | ||||||
| 27/07/2026 | 3882990 | ||||||
| 20/07/2026 | 3882990 | ||||||
| 13/07/2026 | 3882990 | ||||||
| 06/07/2026 | 3882990 | ||||||
| 29/06/2026 | 3882990 | ||||||
| 22/06/2026 | 3882990 | ||||||
| 15/06/2026 | 3882990 | ||||||
| 08/06/2026 | 3882990 | ||||||
| 01/06/2026 | 3882990 | ||||||
| 25/05/2026 | 3882990 | ||||||
| 18/05/2026 | 3882990 | ||||||
| 11/05/2026 | 3882990 | ||||||
| 04/05/2026 | 3882990 | ||||||
| 27/04/2026 | 3882990 | ||||||
| 20/04/2026 | 3882990 | ||||||
| 13/04/2026 | 3882990 | ||||||
| 06/04/2026 | 3882990 | ||||||
| 30/03/2026 | 3882990 | ||||||
| 23/03/2026 | 3882990 | ||||||
| 16/03/2026 | 3882990 | ||||||
| 09/03/2026 | 3882990 | ||||||
| 02/03/2026 | 3882990 | ||||||
| 23/02/2026 | 3882990 | ||||||
| 16/02/2026 | 3882990 | ||||||
| 09/02/2026 | 3882990 | ||||||
| 02/02/2026 | 3882990 | ||||||
| 26/01/2026 | 3882990 | ||||||
| 19/01/2026 | 3882990 | ||||||
| 12/01/2026 | 3882990 | ||||||
| 05/01/2026 | 3882990 | ||||||
| 29/12/2025 | 3882990 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.