| Type | Music Store |
|---|---|
| Rating | 9 / 10 |
| Director | Octopus_OvO [3908029] |
| Founded | 04/01/2026 (308 days old) |
| Employees | 10 / 10 |
| Income | $27,750,197 / week ($3,807,278 / day) |
| Customers | 17,406 / week (2,393 / day) |
| Applications | Open |
| Tracked | 29/12/2025 to 09/11/2026 (46 weekly snapshots) |
| Income rank | #62 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 9 stars, $28,181,315 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Octopus_OvO [3908029] | 29/12/2025 | Present | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3908029 | 10 / 10 | $3,807,278 | $27,750,197 | 2,393 | 17,406 | |
| 02/11/2026 | 3908029 | 10 / 10 | $4,039,448 | $28,146,451 | 2,290 | 17,387 | |
| 26/10/2026 | 3908029 | 10 / 10 | $4,104,092 | $28,181,315 | 2,716 | 17,494 | |
| 19/10/2026 | 3908029 | 10 / 10 | $3,927,205 | $27,807,867 | 2,407 | 17,005 | |
| 12/10/2026 | 3908029 | 10 / 10 | $4,002,208 | $26,679,402 | 2,434 | 16,037 | |
| 05/10/2026 | 3908029 | 10 / 10 | $3,622,314 | $22,400,488 | 2,509 | 14,003 | |
| 28/09/2026 | 3908029 | 10 / 10 | $3,792,724 | $26,412,477 | 2,352 | 16,334 | |
| 21/09/2026 | 3908029 | 10 / 10 | $3,921,810 | $26,393,078 | 2,385 | 16,201 | |
| 14/09/2026 | 3908029 | ||||||
| 07/09/2026 | 3908029 | ||||||
| 31/08/2026 | 3908029 | ||||||
| 24/08/2026 | 3908029 | ||||||
| 17/08/2026 | 3908029 | ||||||
| 10/08/2026 | 3908029 | ||||||
| 03/08/2026 | 3908029 | ||||||
| 27/07/2026 | 3908029 | ||||||
| 20/07/2026 | 3908029 | ||||||
| 13/07/2026 | 3908029 | ||||||
| 06/07/2026 | 3908029 | ||||||
| 29/06/2026 | 3908029 | ||||||
| 22/06/2026 | 3908029 | ||||||
| 15/06/2026 | 3908029 | ||||||
| 08/06/2026 | 3908029 | ||||||
| 01/06/2026 | 3908029 | ||||||
| 25/05/2026 | 3908029 | ||||||
| 18/05/2026 | 3908029 | ||||||
| 11/05/2026 | 3908029 | ||||||
| 04/05/2026 | 3908029 | ||||||
| 27/04/2026 | 3908029 | ||||||
| 20/04/2026 | 3908029 | ||||||
| 13/04/2026 | 3908029 | ||||||
| 06/04/2026 | 3908029 | ||||||
| 30/03/2026 | 3908029 | ||||||
| 23/03/2026 | 3908029 | ||||||
| 16/03/2026 | 3908029 | ||||||
| 09/03/2026 | 3908029 | ||||||
| 02/03/2026 | 3908029 | ||||||
| 23/02/2026 | 3908029 | ||||||
| 16/02/2026 | 3908029 | ||||||
| 09/02/2026 | 3908029 | ||||||
| 02/02/2026 | 3908029 | ||||||
| 26/01/2026 | 3908029 | ||||||
| 19/01/2026 | 3908029 | ||||||
| 12/01/2026 | 3908029 | ||||||
| 05/01/2026 | 3908029 | ||||||
| 29/12/2025 | 3908029 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.