| Type | Detective Agency |
|---|---|
| Rating | 9 / 10 |
| Director | LtJimDangle [2754663] |
| Founded | 13/01/2026 (299 days old) |
| Employees | 10 / 10 |
| Income | $15,171,000 / week ($2,145,000 / day) |
| Customers | 389 / week (55 / day) |
| Applications | Open |
| Tracked | 12/01/2026 to 09/11/2026 (44 weekly snapshots) |
| Income rank | #29 of 139 active Detective Agency companies |
| Type average | $6,019,516 / week, 3.73 stars |
| Peak | 9 stars, $15,171,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| LtJimDangle [2754663] | 12/01/2026 | Present | 44 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2754663 | 10 / 10 | $2,145,000 | $15,171,000 | 55 | 389 | |
| 02/11/2026 | 2754663 | 10 / 10 | $2,028,000 | $14,742,000 | 52 | 378 | |
| 26/10/2026 | 2754663 | 10 / 10 | $2,184,000 | $14,841,000 | 56 | 389 | |
| 19/10/2026 | 2754663 | 10 / 10 | $1,998,000 | $14,097,000 | 54 | 381 | |
| 12/10/2026 | 2754663 | 10 / 10 | $1,961,000 | $13,320,000 | 53 | 360 | |
| 05/10/2026 | 2754663 | 10 / 10 | $1,998,000 | $13,357,000 | 54 | 361 | |
| 28/09/2026 | 2754663 | 10 / 10 | $1,850,000 | $13,172,000 | 50 | 356 | |
| 21/09/2026 | 2754663 | 10 / 10 | $1,887,000 | $13,172,000 | 51 | 356 | |
| 14/09/2026 | 2754663 | ||||||
| 07/09/2026 | 2754663 | ||||||
| 31/08/2026 | 2754663 | ||||||
| 24/08/2026 | 2754663 | ||||||
| 17/08/2026 | 2754663 | ||||||
| 10/08/2026 | 2754663 | ||||||
| 03/08/2026 | 2754663 | ||||||
| 27/07/2026 | 2754663 | ||||||
| 20/07/2026 | 2754663 | ||||||
| 13/07/2026 | 2754663 | ||||||
| 06/07/2026 | 2754663 | ||||||
| 29/06/2026 | 2754663 | ||||||
| 22/06/2026 | 2754663 | ||||||
| 15/06/2026 | 2754663 | ||||||
| 08/06/2026 | 2754663 | ||||||
| 01/06/2026 | 2754663 | ||||||
| 25/05/2026 | 2754663 | ||||||
| 18/05/2026 | 2754663 | ||||||
| 11/05/2026 | 2754663 | ||||||
| 04/05/2026 | 2754663 | ||||||
| 27/04/2026 | 2754663 | ||||||
| 20/04/2026 | 2754663 | ||||||
| 13/04/2026 | 2754663 | ||||||
| 06/04/2026 | 2754663 | ||||||
| 30/03/2026 | 2754663 | ||||||
| 23/03/2026 | 2754663 | ||||||
| 16/03/2026 | 2754663 | ||||||
| 09/03/2026 | 2754663 | ||||||
| 02/03/2026 | 2754663 | ||||||
| 23/02/2026 | 2754663 | ||||||
| 16/02/2026 | 2754663 | ||||||
| 09/02/2026 | 2754663 | ||||||
| 02/02/2026 | 2754663 | ||||||
| 26/01/2026 | 2754663 | ||||||
| 19/01/2026 | 2754663 | ||||||
| 12/01/2026 | 2754663 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.