| Type | Music Store |
|---|---|
| Rating | 8 / 10 |
| Director | Tuesdy [3637847] |
| Founded | 17/01/2026 (295 days old) |
| Employees | 10 / 10 |
| Income | $20,549,240 / week ($3,093,910 / day) |
| Customers | 14,431 / week (2,138 / day) |
| Applications | Open |
| Tracked | 12/01/2026 to 09/11/2026 (44 weekly snapshots) |
| Income rank | #136 of 583 active Music Store companies |
| Type average | $11,023,666 / week, 4.37 stars |
| Peak | 8 stars, $21,731,680 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Tuesdy [3637847] | 12/01/2026 | Present | 44 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3637847 | 10 / 10 | $3,093,910 | $20,549,240 | 2,138 | 14,431 | |
| 02/11/2026 | 3637847 | 10 / 10 | $3,071,610 | $21,546,640 | 2,224 | 15,417 | |
| 26/10/2026 | 3637847 | 10 / 10 | $3,163,650 | $21,650,180 | 2,309 | 15,919 | |
| 19/10/2026 | 3637847 | 10 / 10 | $3,015,580 | $21,488,020 | 2,036 | 14,941 | |
| 12/10/2026 | 3637847 | 10 / 10 | $3,226,450 | $21,627,390 | 2,279 | 15,212 | |
| 05/10/2026 | 3637847 | 10 / 10 | $2,960,830 | $20,830,830 | 2,098 | 14,878 | |
| 28/09/2026 | 3637847 | 10 / 10 | $3,046,280 | $21,496,900 | 2,093 | 15,064 | |
| 21/09/2026 | 3637847 | 10 / 10 | $3,068,810 | $21,731,680 | 2,169 | 15,229 | |
| 14/09/2026 | 3637847 | ||||||
| 07/09/2026 | 3637847 | ||||||
| 31/08/2026 | 3637847 | ||||||
| 24/08/2026 | 3637847 | ||||||
| 17/08/2026 | 3637847 | ||||||
| 10/08/2026 | 3637847 | ||||||
| 03/08/2026 | 3637847 | ||||||
| 27/07/2026 | 3637847 | ||||||
| 20/07/2026 | 3637847 | ||||||
| 13/07/2026 | 3637847 | ||||||
| 06/07/2026 | 3637847 | ||||||
| 29/06/2026 | 3637847 | ||||||
| 22/06/2026 | 3637847 | ||||||
| 15/06/2026 | 3637847 | ||||||
| 08/06/2026 | 3637847 | ||||||
| 01/06/2026 | 3637847 | ||||||
| 25/05/2026 | 3637847 | ||||||
| 18/05/2026 | 3637847 | ||||||
| 11/05/2026 | 3637847 | ||||||
| 04/05/2026 | 3637847 | ||||||
| 27/04/2026 | 3637847 | ||||||
| 20/04/2026 | 3637847 | ||||||
| 13/04/2026 | 3637847 | ||||||
| 06/04/2026 | 3637847 | ||||||
| 30/03/2026 | 3637847 | ||||||
| 23/03/2026 | 3637847 | ||||||
| 16/03/2026 | 3637847 | ||||||
| 09/03/2026 | 3637847 | ||||||
| 02/03/2026 | 3637847 | ||||||
| 23/02/2026 | 3637847 | ||||||
| 16/02/2026 | 3637847 | ||||||
| 09/02/2026 | 3637847 | ||||||
| 02/02/2026 | 3637847 | ||||||
| 26/01/2026 | 3637847 | ||||||
| 19/01/2026 | 3637847 | ||||||
| 12/01/2026 | 3637847 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.