| Type | Pub |
|---|---|
| Rating | 6 / 10 |
| Director | DNorth [2043829] |
| Founded | 17/01/2026 (295 days old) |
| Employees | 9 / 10 |
| Income | $3,468,531 / week ($709,220 / day) |
| Customers | 43,612 / week (9,869 / day) |
| Applications | Open |
| Tracked | 12/01/2026 to 09/11/2026 (44 weekly snapshots) |
| Income rank | #205 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 6 stars, $3,468,531 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| DNorth [2043829] | 12/01/2026 | Present | 44 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2043829 | 9 / 10 | $709,220 | $3,468,531 | 9,869 | 43,612 | |
| 02/11/2026 | 2043829 | 10 / 10 | $750,732 | $3,316,914 | 9,348 | 41,504 | |
| 26/10/2026 | 2043829 | 10 / 10 | $661,283 | $2,882,702 | 8,744 | 38,949 | |
| 19/10/2026 | 2043829 | 10 / 10 | $592,810 | $2,541,338 | 7,913 | 32,344 | |
| 12/10/2026 | 2043829 | 10 / 10 | $456,560 | $1,953,773 | 5,660 | 25,426 | |
| 05/10/2026 | 2043829 | 10 / 10 | $353,075 | $1,436,522 | 4,467 | 18,582 | |
| 28/09/2026 | 2043829 | 10 / 10 | $123,992 | $862,985 | 1,592 | 10,999 | |
| 21/09/2026 | 2043829 | 10 / 10 | $234,540 | $802,658 | 3,014 | 10,223 | |
| 14/09/2026 | 2043829 | ||||||
| 07/09/2026 | 2043829 | ||||||
| 31/08/2026 | 2043829 | ||||||
| 24/08/2026 | 2043829 | ||||||
| 17/08/2026 | 2043829 | ||||||
| 10/08/2026 | 2043829 | ||||||
| 03/08/2026 | 2043829 | ||||||
| 27/07/2026 | 2043829 | ||||||
| 20/07/2026 | 2043829 | ||||||
| 13/07/2026 | 2043829 | ||||||
| 06/07/2026 | 2043829 | ||||||
| 29/06/2026 | 2043829 | ||||||
| 22/06/2026 | 2043829 | ||||||
| 15/06/2026 | 2043829 | ||||||
| 08/06/2026 | 2043829 | ||||||
| 01/06/2026 | 2043829 | ||||||
| 25/05/2026 | 2043829 | ||||||
| 18/05/2026 | 2043829 | ||||||
| 11/05/2026 | 2043829 | ||||||
| 04/05/2026 | 2043829 | ||||||
| 27/04/2026 | 2043829 | ||||||
| 20/04/2026 | 2043829 | ||||||
| 13/04/2026 | 2043829 | ||||||
| 06/04/2026 | 2043829 | ||||||
| 30/03/2026 | 2043829 | ||||||
| 23/03/2026 | 2043829 | ||||||
| 16/03/2026 | 2043829 | ||||||
| 09/03/2026 | 2043829 | ||||||
| 02/03/2026 | 2043829 | ||||||
| 23/02/2026 | 2043829 | ||||||
| 16/02/2026 | 2043829 | ||||||
| 09/02/2026 | 2043829 | ||||||
| 02/02/2026 | 2043829 | ||||||
| 26/01/2026 | 2043829 | ||||||
| 19/01/2026 | 2043829 | ||||||
| 12/01/2026 | 2043829 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.