| Type | Oil Rig |
|---|---|
| Rating | 7 / 10 |
| Director | Bruneau [2904573] |
| Founded | 18/01/2026 (294 days old) |
| Employees | 18 / 18 |
| Income | $607,113,783 / week ($88,725,210 / day) |
| Customers | 18 / week (3 / day) |
| Applications | Open |
| Tracked | 12/01/2026 to 09/11/2026 (44 weekly snapshots) |
| Income rank | #235 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 7 stars, $607,113,783 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Bruneau [2904573] | 02/11/2026 | Present | 2 |
| Player [2959112] | 25/05/2026 | 26/10/2026 | 23 |
| Player [2155018] | 12/01/2026 | 18/05/2026 | 19 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2904573 | 18 / 18 | $88,725,210 | $607,113,783 | 3 | 18 | |
| 02/11/2026 | 2904573 | 17 / 18 | $76,734,588 | $548,997,254 | 2 | 15 | |
| 26/10/2026 | 2959112 | 18 / 18 | $72,958,747 | $539,521,447 | 2 | 14 | |
| 19/10/2026 | 2959112 | 18 / 18 | $77,294,160 | $557,139,960 | 2 | 16 | |
| 12/10/2026 | 2959112 | 18 / 18 | $79,810,560 | $565,291,673 | 2 | 16 | |
| 05/10/2026 | 2959112 | 18 / 18 | $79,222,780 | $537,453,787 | 2 | 14 | |
| 28/09/2026 | 2959112 | 18 / 18 | $80,514,798 | $546,050,667 | 2 | 16 | |
| 21/09/2026 | 2959112 | 18 / 18 | $81,283,384 | $545,036,199 | 3 | 16 | |
| 14/09/2026 | 2959112 | ||||||
| 07/09/2026 | 2959112 | ||||||
| 31/08/2026 | 2959112 | ||||||
| 24/08/2026 | 2959112 | ||||||
| 17/08/2026 | 2959112 | ||||||
| 10/08/2026 | 2959112 | ||||||
| 03/08/2026 | 2959112 | ||||||
| 27/07/2026 | 2959112 | ||||||
| 20/07/2026 | 2959112 | ||||||
| 13/07/2026 | 2959112 | ||||||
| 06/07/2026 | 2959112 | ||||||
| 29/06/2026 | 2959112 | ||||||
| 22/06/2026 | 2959112 | ||||||
| 15/06/2026 | 2959112 | ||||||
| 08/06/2026 | 2959112 | ||||||
| 01/06/2026 | 2959112 | ||||||
| 25/05/2026 | 2959112 | ||||||
| 18/05/2026 | 2155018 | ||||||
| 11/05/2026 | 2155018 | ||||||
| 04/05/2026 | 2155018 | ||||||
| 27/04/2026 | 2155018 | ||||||
| 20/04/2026 | 2155018 | ||||||
| 13/04/2026 | 2155018 | ||||||
| 06/04/2026 | 2155018 | ||||||
| 30/03/2026 | 2155018 | ||||||
| 23/03/2026 | 2155018 | ||||||
| 16/03/2026 | 2155018 | ||||||
| 09/03/2026 | 2155018 | ||||||
| 02/03/2026 | 2155018 | ||||||
| 23/02/2026 | 2155018 | ||||||
| 16/02/2026 | 2155018 | ||||||
| 09/02/2026 | 2155018 | ||||||
| 02/02/2026 | 2155018 | ||||||
| 26/01/2026 | 2155018 | ||||||
| 19/01/2026 | 2155018 | ||||||
| 12/01/2026 | 2155018 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.