| Type | Detective Agency |
|---|---|
| Rating | 7 / 10 |
| Director | Frydzoidberg [3270480] |
| Founded | 19/01/2026 (293 days old) |
| Employees | 10 / 10 |
| Income | $7,380,000 / week ($945,000 / day) |
| Customers | 164 / week (21 / day) |
| Applications | Open |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #46 of 139 active Detective Agency companies |
| Type average | $6,019,516 / week, 3.73 stars |
| Peak | 7 stars, $8,910,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Frydzoidberg [3270480] | 19/01/2026 | Present | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3270480 | 10 / 10 | $945,000 | $7,380,000 | 21 | 164 | |
| 02/11/2026 | 3270480 | 10 / 10 | $1,080,000 | $8,235,000 | 24 | 183 | |
| 26/10/2026 | 3270480 | 10 / 10 | $1,305,000 | $8,910,000 | 29 | 198 | |
| 19/10/2026 | 3270480 | 10 / 10 | $1,260,000 | $8,730,000 | 28 | 194 | |
| 12/10/2026 | 3270480 | 10 / 10 | $1,260,000 | $8,451,000 | 28 | 200 | |
| 05/10/2026 | 3270480 | 10 / 10 | $1,044,000 | $7,380,000 | 29 | 205 | |
| 28/09/2026 | 3270480 | 10 / 10 | $1,044,000 | $7,128,000 | 29 | 198 | |
| 21/09/2026 | 3270480 | 10 / 10 | $1,044,000 | $7,056,000 | 29 | 196 | |
| 14/09/2026 | 3270480 | ||||||
| 07/09/2026 | 3270480 | ||||||
| 31/08/2026 | 3270480 | ||||||
| 24/08/2026 | 3270480 | ||||||
| 17/08/2026 | 3270480 | ||||||
| 10/08/2026 | 3270480 | ||||||
| 03/08/2026 | 3270480 | ||||||
| 27/07/2026 | 3270480 | ||||||
| 20/07/2026 | 3270480 | ||||||
| 13/07/2026 | 3270480 | ||||||
| 06/07/2026 | 3270480 | ||||||
| 29/06/2026 | 3270480 | ||||||
| 22/06/2026 | 3270480 | ||||||
| 15/06/2026 | 3270480 | ||||||
| 08/06/2026 | 3270480 | ||||||
| 01/06/2026 | 3270480 | ||||||
| 25/05/2026 | 3270480 | ||||||
| 18/05/2026 | 3270480 | ||||||
| 11/05/2026 | 3270480 | ||||||
| 04/05/2026 | 3270480 | ||||||
| 27/04/2026 | 3270480 | ||||||
| 20/04/2026 | 3270480 | ||||||
| 13/04/2026 | 3270480 | ||||||
| 06/04/2026 | 3270480 | ||||||
| 30/03/2026 | 3270480 | ||||||
| 23/03/2026 | 3270480 | ||||||
| 16/03/2026 | 3270480 | ||||||
| 09/03/2026 | 3270480 | ||||||
| 02/03/2026 | 3270480 | ||||||
| 23/02/2026 | 3270480 | ||||||
| 16/02/2026 | 3270480 | ||||||
| 09/02/2026 | 3270480 | ||||||
| 02/02/2026 | 3270480 | ||||||
| 26/01/2026 | 3270480 | ||||||
| 19/01/2026 | 3270480 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.