| Type | Furniture Store |
|---|---|
| Rating | 2 / 10 |
| Director | Daniel_Meni [2812159] |
| Founded | 19/01/2026 (293 days old) |
| Employees | 1 / 10 |
| Income | $0 / week ($0 / day) |
| Customers | 0 / week (0 / day) |
| Applications | Open |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #73 of 200 active Furniture Store companies |
| Type average | $4,248,744 / week, 2.57 stars |
| Peak | 7 stars, $10,575,040 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Daniel_Meni [2812159] | 19/01/2026 | Present | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2812159 | 1 / 10 | $0 | $0 | 0 | 0 | |
| 02/11/2026 | 2812159 | 2 / 10 | $0 | $0 | 0 | 0 | |
| 26/10/2026 | 2812159 | 2 / 10 | $13,900 | $481,100 | 14 | 348 | |
| 19/10/2026 | 2812159 | 2 / 10 | $138,490 | $1,169,410 | 102 | 840 | |
| 12/10/2026 | 2812159 | 2 / 10 | $173,560 | $6,542,760 | 126 | 4,572 | |
| 05/10/2026 | 2812159 | 9 / 10 | $1,312,420 | $10,531,240 | 984 | 7,246 | |
| 28/09/2026 | 2812159 | 10 / 10 | $1,530,740 | $10,575,040 | 1,081 | 7,288 | |
| 21/09/2026 | 2812159 | 10 / 10 | $1,553,950 | $10,555,470 | 999 | 7,168 | |
| 14/09/2026 | 2812159 | ||||||
| 07/09/2026 | 2812159 | ||||||
| 31/08/2026 | 2812159 | ||||||
| 24/08/2026 | 2812159 | ||||||
| 17/08/2026 | 2812159 | ||||||
| 10/08/2026 | 2812159 | ||||||
| 03/08/2026 | 2812159 | ||||||
| 27/07/2026 | 2812159 | ||||||
| 20/07/2026 | 2812159 | ||||||
| 13/07/2026 | 2812159 | ||||||
| 06/07/2026 | 2812159 | ||||||
| 29/06/2026 | 2812159 | ||||||
| 22/06/2026 | 2812159 | ||||||
| 15/06/2026 | 2812159 | ||||||
| 08/06/2026 | 2812159 | ||||||
| 01/06/2026 | 2812159 | ||||||
| 25/05/2026 | 2812159 | ||||||
| 18/05/2026 | 2812159 | ||||||
| 11/05/2026 | 2812159 | ||||||
| 04/05/2026 | 2812159 | ||||||
| 27/04/2026 | 2812159 | ||||||
| 20/04/2026 | 2812159 | ||||||
| 13/04/2026 | 2812159 | ||||||
| 06/04/2026 | 2812159 | ||||||
| 30/03/2026 | 2812159 | ||||||
| 23/03/2026 | 2812159 | ||||||
| 16/03/2026 | 2812159 | ||||||
| 09/03/2026 | 2812159 | ||||||
| 02/03/2026 | 2812159 | ||||||
| 23/02/2026 | 2812159 | ||||||
| 16/02/2026 | 2812159 | ||||||
| 09/02/2026 | 2812159 | ||||||
| 02/02/2026 | 2812159 | ||||||
| 26/01/2026 | 2812159 | ||||||
| 19/01/2026 | 2812159 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.