| Type | Pub |
|---|---|
| Rating | 8 / 10 |
| Director | TheKillingJoke [1462606] |
| Founded | 19/01/2026 (292 days old) |
| Employees | 10 / 10 |
| Income | $8,418,973 / week ($1,806,346 / day) |
| Customers | 83,964 / week (16,531 / day) |
| Applications | Closed |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #121 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 8 stars, $10,155,817 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| TheKillingJoke [1462606] | 19/01/2026 | Present | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1462606 | 10 / 10 | $1,806,346 | $8,418,973 | 16,531 | 83,964 | |
| 02/11/2026 | 1462606 | 10 / 10 | $1,826,146 | $9,054,399 | 18,975 | 88,579 | |
| 26/10/2026 | 1462606 | 10 / 10 | $2,007,272 | $9,298,187 | 21,017 | 93,865 | |
| 19/10/2026 | 1462606 | 10 / 10 | $1,941,853 | $9,280,802 | 18,821 | 89,429 | |
| 12/10/2026 | 1462606 | 10 / 10 | $2,072,538 | $9,651,386 | 19,588 | 95,500 | |
| 05/10/2026 | 1462606 | 10 / 10 | $2,181,524 | $9,719,995 | 21,047 | 96,295 | |
| 28/09/2026 | 1462606 | 10 / 10 | $1,049,588 | $10,155,817 | 10,762 | 102,769 | |
| 21/09/2026 | 1462606 | 10 / 10 | $2,213,646 | $10,152,751 | 21,846 | 101,942 | |
| 14/09/2026 | 1462606 | ||||||
| 07/09/2026 | 1462606 | ||||||
| 31/08/2026 | 1462606 | ||||||
| 24/08/2026 | 1462606 | ||||||
| 17/08/2026 | 1462606 | ||||||
| 10/08/2026 | 1462606 | ||||||
| 03/08/2026 | 1462606 | ||||||
| 27/07/2026 | 1462606 | ||||||
| 20/07/2026 | 1462606 | ||||||
| 13/07/2026 | 1462606 | ||||||
| 06/07/2026 | 1462606 | ||||||
| 29/06/2026 | 1462606 | ||||||
| 22/06/2026 | 1462606 | ||||||
| 15/06/2026 | 1462606 | ||||||
| 08/06/2026 | 1462606 | ||||||
| 01/06/2026 | 1462606 | ||||||
| 25/05/2026 | 1462606 | ||||||
| 18/05/2026 | 1462606 | ||||||
| 11/05/2026 | 1462606 | ||||||
| 04/05/2026 | 1462606 | ||||||
| 27/04/2026 | 1462606 | ||||||
| 20/04/2026 | 1462606 | ||||||
| 13/04/2026 | 1462606 | ||||||
| 06/04/2026 | 1462606 | ||||||
| 30/03/2026 | 1462606 | ||||||
| 23/03/2026 | 1462606 | ||||||
| 16/03/2026 | 1462606 | ||||||
| 09/03/2026 | 1462606 | ||||||
| 02/03/2026 | 1462606 | ||||||
| 23/02/2026 | 1462606 | ||||||
| 16/02/2026 | 1462606 | ||||||
| 09/02/2026 | 1462606 | ||||||
| 02/02/2026 | 1462606 | ||||||
| 26/01/2026 | 1462606 | ||||||
| 19/01/2026 | 1462606 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.