| Type | Restaurant |
|---|---|
| Rating | 4 / 10 |
| Director | Garth15 [3664604] |
| Founded | 22/01/2026 (290 days old) |
| Employees | 7 / 7 |
| Income | $632,130 / week ($125,195 / day) |
| Customers | 19,759 / week (3,581 / day) |
| Applications | Open |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #78 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 4 stars, $647,775 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Garth15 [3664604] | 19/01/2026 | Present | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3664604 | 7 / 7 | $125,195 | $632,130 | 3,581 | 19,759 | |
| 02/11/2026 | 3664604 | 7 / 7 | $130,015 | $627,240 | 3,741 | 19,305 | |
| 26/10/2026 | 3664604 | 7 / 7 | $142,120 | $647,775 | 4,910 | 20,260 | |
| 19/10/2026 | 3664604 | 7 / 7 | $140,175 | $621,490 | 4,378 | 18,686 | |
| 12/10/2026 | 3664604 | 7 / 7 | $137,550 | $609,160 | 3,610 | 17,707 | |
| 05/10/2026 | 3664604 | 7 / 7 | $129,330 | $560,150 | 3,484 | 14,984 | |
| 28/09/2026 | 3664604 | 6 / 6 | $40,720 | $480,120 | 472 | 11,186 | |
| 21/09/2026 | 3664604 | 6 / 6 | $79,840 | $499,980 | 900 | 12,339 | |
| 14/09/2026 | 3664604 | ||||||
| 07/09/2026 | 3664604 | ||||||
| 31/08/2026 | 3664604 | ||||||
| 24/08/2026 | 3664604 | ||||||
| 17/08/2026 | 3664604 | ||||||
| 10/08/2026 | 3664604 | ||||||
| 03/08/2026 | 3664604 | ||||||
| 27/07/2026 | 3664604 | ||||||
| 20/07/2026 | 3664604 | ||||||
| 13/07/2026 | 3664604 | ||||||
| 06/07/2026 | 3664604 | ||||||
| 29/06/2026 | 3664604 | ||||||
| 22/06/2026 | 3664604 | ||||||
| 15/06/2026 | 3664604 | ||||||
| 08/06/2026 | 3664604 | ||||||
| 01/06/2026 | 3664604 | ||||||
| 25/05/2026 | 3664604 | ||||||
| 18/05/2026 | 3664604 | ||||||
| 11/05/2026 | 3664604 | ||||||
| 04/05/2026 | 3664604 | ||||||
| 27/04/2026 | 3664604 | ||||||
| 20/04/2026 | 3664604 | ||||||
| 13/04/2026 | 3664604 | ||||||
| 06/04/2026 | 3664604 | ||||||
| 30/03/2026 | 3664604 | ||||||
| 23/03/2026 | 3664604 | ||||||
| 16/03/2026 | 3664604 | ||||||
| 09/03/2026 | 3664604 | ||||||
| 02/03/2026 | 3664604 | ||||||
| 23/02/2026 | 3664604 | ||||||
| 16/02/2026 | 3664604 | ||||||
| 09/02/2026 | 3664604 | ||||||
| 02/02/2026 | 3664604 | ||||||
| 26/01/2026 | 3664604 | ||||||
| 19/01/2026 | 3664604 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.