| Type | Lingerie Store |
|---|---|
| Rating | 5 / 10 |
| Director | J1mmy_ [4533045] |
| Founded | 23/01/2026 (289 days old) |
| Employees | 10 / 10 |
| Income | $4,059,270 / week ($736,822 / day) |
| Customers | 18,269 / week (2,959 / day) |
| Applications | Open |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #324 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 7 stars, $6,661,835 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| J1mmy_ [4533045] | 09/11/2026 | Present | 1 |
| Player [4064000] | 14/09/2026 | 02/11/2026 | 8 |
| Player [4049508] | 19/01/2026 | 07/09/2026 | 34 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4533045 | 10 / 10 | $736,822 | $4,059,270 | 2,959 | 18,269 | |
| 02/11/2026 | 4064000 | 8 / 10 | $555,742 | $4,262,029 | 1,981 | 16,895 | |
| 26/10/2026 | 4064000 | 8 / 10 | $352,324 | $5,335,704 | 1,512 | 22,956 | |
| 19/10/2026 | 4064000 | 10 / 10 | $914,987 | $5,123,667 | 4,108 | 23,269 | |
| 12/10/2026 | 4064000 | 10 / 10 | $976,312 | $5,601,053 | 3,861 | 24,422 | |
| 05/10/2026 | 4064000 | 8 / 10 | $495,432 | $5,775,978 | 2,586 | 26,220 | |
| 28/09/2026 | 4064000 | 7 / 10 | $727,899 | $6,661,835 | 4,025 | 30,299 | |
| 21/09/2026 | 4064000 | 7 / 10 | $1,056,201 | $6,414,834 | 4,664 | 29,053 | |
| 14/09/2026 | 4064000 | ||||||
| 07/09/2026 | 4049508 | ||||||
| 31/08/2026 | 4049508 | ||||||
| 24/08/2026 | 4049508 | ||||||
| 17/08/2026 | 4049508 | ||||||
| 10/08/2026 | 4049508 | ||||||
| 03/08/2026 | 4049508 | ||||||
| 27/07/2026 | 4049508 | ||||||
| 20/07/2026 | 4049508 | ||||||
| 13/07/2026 | 4049508 | ||||||
| 06/07/2026 | 4049508 | ||||||
| 29/06/2026 | 4049508 | ||||||
| 22/06/2026 | 4049508 | ||||||
| 15/06/2026 | 4049508 | ||||||
| 08/06/2026 | 4049508 | ||||||
| 01/06/2026 | 4049508 | ||||||
| 25/05/2026 | 4049508 | ||||||
| 18/05/2026 | 4049508 | ||||||
| 11/05/2026 | 4049508 | ||||||
| 04/05/2026 | 4049508 | ||||||
| 27/04/2026 | 4049508 | ||||||
| 20/04/2026 | 4049508 | ||||||
| 13/04/2026 | 4049508 | ||||||
| 06/04/2026 | 4049508 | ||||||
| 30/03/2026 | 4049508 | ||||||
| 23/03/2026 | 4049508 | ||||||
| 16/03/2026 | 4049508 | ||||||
| 09/03/2026 | 4049508 | ||||||
| 02/03/2026 | 4049508 | ||||||
| 23/02/2026 | 4049508 | ||||||
| 16/02/2026 | 4049508 | ||||||
| 09/02/2026 | 4049508 | ||||||
| 02/02/2026 | 4049508 | ||||||
| 26/01/2026 | 4049508 | ||||||
| 19/01/2026 | 4049508 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.