| Type | Adult Novelties |
|---|---|
| Rating | 9 / 10 |
| Director | Larios [3846482] |
| Founded | 23/01/2026 (289 days old) |
| Employees | 10 / 10 |
| Income | $13,018,341 / week ($1,841,483 / day) |
| Customers | 121,384 / week (15,805 / day) |
| Applications | Closed |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #402 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 9 stars, $13,242,177 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Larios [3846482] | 19/01/2026 | Present | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3846482 | 10 / 10 | $1,841,483 | $13,018,341 | 15,805 | 121,384 | |
| 02/11/2026 | 3846482 | 10 / 10 | $1,900,329 | $12,954,590 | 18,641 | 124,221 | |
| 26/10/2026 | 3846482 | 10 / 10 | $1,955,124 | $13,242,177 | 20,939 | 136,446 | |
| 19/10/2026 | 3846482 | 10 / 10 | $1,844,772 | $12,896,446 | 18,015 | 124,322 | |
| 12/10/2026 | 3846482 | 10 / 10 | $1,859,049 | $12,652,451 | 16,453 | 121,919 | |
| 05/10/2026 | 3846482 | 10 / 10 | $1,852,999 | $13,037,183 | 18,278 | 126,818 | |
| 28/09/2026 | 3846482 | 10 / 10 | $1,851,251 | $12,835,641 | 19,163 | 122,948 | |
| 21/09/2026 | 3846482 | 10 / 10 | $1,835,119 | $12,803,826 | 17,148 | 121,189 | |
| 14/09/2026 | 3846482 | ||||||
| 07/09/2026 | 3846482 | ||||||
| 31/08/2026 | 3846482 | ||||||
| 24/08/2026 | 3846482 | ||||||
| 17/08/2026 | 3846482 | ||||||
| 10/08/2026 | 3846482 | ||||||
| 03/08/2026 | 3846482 | ||||||
| 27/07/2026 | 3846482 | ||||||
| 20/07/2026 | 3846482 | ||||||
| 13/07/2026 | 3846482 | ||||||
| 06/07/2026 | 3846482 | ||||||
| 29/06/2026 | 3846482 | ||||||
| 22/06/2026 | 3846482 | ||||||
| 15/06/2026 | 3846482 | ||||||
| 08/06/2026 | 3846482 | ||||||
| 01/06/2026 | 3846482 | ||||||
| 25/05/2026 | 3846482 | ||||||
| 18/05/2026 | 3846482 | ||||||
| 11/05/2026 | 3846482 | ||||||
| 04/05/2026 | 3846482 | ||||||
| 27/04/2026 | 3846482 | ||||||
| 20/04/2026 | 3846482 | ||||||
| 13/04/2026 | 3846482 | ||||||
| 06/04/2026 | 3846482 | ||||||
| 30/03/2026 | 3846482 | ||||||
| 23/03/2026 | 3846482 | ||||||
| 16/03/2026 | 3846482 | ||||||
| 09/03/2026 | 3846482 | ||||||
| 02/03/2026 | 3846482 | ||||||
| 23/02/2026 | 3846482 | ||||||
| 16/02/2026 | 3846482 | ||||||
| 09/02/2026 | 3846482 | ||||||
| 02/02/2026 | 3846482 | ||||||
| 26/01/2026 | 3846482 | ||||||
| 19/01/2026 | 3846482 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.