| Type | Property Broker |
|---|---|
| Rating | 6 / 10 |
| Director | peas [3400805] |
| Founded | 23/01/2026 (288 days old) |
| Employees | 7 / 9 |
| Income | $3,152,850 / week ($422,900 / day) |
| Customers | 704 / week (91 / day) |
| Applications | Open |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #76 of 436 active Property Broker companies |
| Type average | $1,329,031 / week, 1.70 stars |
| Peak | 7 stars, $5,735,550 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| peas [3400805] | 19/01/2026 | Present | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3400805 | 7 / 9 | $422,900 | $3,152,850 | 91 | 704 | |
| 02/11/2026 | 3400805 | 8 / 9 | $486,200 | $5,300,350 | 87 | 1,199 | |
| 26/10/2026 | 3400805 | 8 / 9 | $682,900 | $4,779,600 | 180 | 1,005 | |
| 19/10/2026 | 3400805 | 9 / 9 | $644,750 | $5,735,550 | 198 | 1,340 | |
| 12/10/2026 | 3400805 | 9 / 9 | $958,300 | $4,403,100 | 242 | 1,123 | |
| 05/10/2026 | 3400805 | 9 / 9 | $922,600 | $5,377,900 | 211 | 1,208 | |
| 28/09/2026 | 3400805 | 9 / 9 | $797,750 | $5,202,900 | 186 | 1,207 | |
| 21/09/2026 | 3400805 | 9 / 9 | $880,500 | $5,122,700 | 179 | 1,196 | |
| 14/09/2026 | 3400805 | ||||||
| 07/09/2026 | 3400805 | ||||||
| 31/08/2026 | 3400805 | ||||||
| 24/08/2026 | 3400805 | ||||||
| 17/08/2026 | 3400805 | ||||||
| 10/08/2026 | 3400805 | ||||||
| 03/08/2026 | 3400805 | ||||||
| 27/07/2026 | 3400805 | ||||||
| 20/07/2026 | 3400805 | ||||||
| 13/07/2026 | 3400805 | ||||||
| 06/07/2026 | 3400805 | ||||||
| 29/06/2026 | 3400805 | ||||||
| 22/06/2026 | 3400805 | ||||||
| 15/06/2026 | 3400805 | ||||||
| 08/06/2026 | 3400805 | ||||||
| 01/06/2026 | 3400805 | ||||||
| 25/05/2026 | 3400805 | ||||||
| 18/05/2026 | 3400805 | ||||||
| 11/05/2026 | 3400805 | ||||||
| 04/05/2026 | 3400805 | ||||||
| 27/04/2026 | 3400805 | ||||||
| 20/04/2026 | 3400805 | ||||||
| 13/04/2026 | 3400805 | ||||||
| 06/04/2026 | 3400805 | ||||||
| 30/03/2026 | 3400805 | ||||||
| 23/03/2026 | 3400805 | ||||||
| 16/03/2026 | 3400805 | ||||||
| 09/03/2026 | 3400805 | ||||||
| 02/03/2026 | 3400805 | ||||||
| 23/02/2026 | 3400805 | ||||||
| 16/02/2026 | 3400805 | ||||||
| 09/02/2026 | 3400805 | ||||||
| 02/02/2026 | 3400805 | ||||||
| 26/01/2026 | 3400805 | ||||||
| 19/01/2026 | 3400805 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.