| Type | Farm |
|---|---|
| Rating | 8 / 10 |
| Director | Ivicic [2833834] |
| Founded | 24/01/2026 (288 days old) |
| Employees | 12 / 12 |
| Income | $10,967,501 / week ($1,540,594 / day) |
| Customers | 747 / week (96 / day) |
| Applications | Open |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #16 of 176 active Farm companies |
| Type average | $2,444,813 / week, 2.16 stars |
| Peak | 8 stars, $10,967,501 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Ivicic [2833834] | 19/01/2026 | Present | 43 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2833834 | 12 / 12 | $1,540,594 | $10,967,501 | 96 | 747 | |
| 02/11/2026 | 2833834 | 12 / 12 | $1,534,829 | $10,964,318 | 120 | 815 | |
| 26/10/2026 | 2833834 | 12 / 12 | $1,578,564 | $10,784,878 | 115 | 813 | |
| 19/10/2026 | 2833834 | 12 / 12 | $1,600,867 | $10,527,864 | 131 | 750 | |
| 12/10/2026 | 2833834 | 12 / 12 | $1,406,287 | $9,485,681 | 96 | 679 | |
| 05/10/2026 | 2833834 | 12 / 12 | $1,245,683 | $8,413,399 | 86 | 605 | |
| 28/09/2026 | 2833834 | 12 / 12 | $1,019,290 | $7,881,365 | 81 | 613 | |
| 21/09/2026 | 2833834 | 12 / 12 | $981,225 | $8,043,059 | 71 | 630 | |
| 14/09/2026 | 2833834 | ||||||
| 07/09/2026 | 2833834 | ||||||
| 31/08/2026 | 2833834 | ||||||
| 24/08/2026 | 2833834 | ||||||
| 17/08/2026 | 2833834 | ||||||
| 10/08/2026 | 2833834 | ||||||
| 03/08/2026 | 2833834 | ||||||
| 27/07/2026 | 2833834 | ||||||
| 20/07/2026 | 2833834 | ||||||
| 13/07/2026 | 2833834 | ||||||
| 06/07/2026 | 2833834 | ||||||
| 29/06/2026 | 2833834 | ||||||
| 22/06/2026 | 2833834 | ||||||
| 15/06/2026 | 2833834 | ||||||
| 08/06/2026 | 2833834 | ||||||
| 01/06/2026 | 2833834 | ||||||
| 25/05/2026 | 2833834 | ||||||
| 18/05/2026 | 2833834 | ||||||
| 11/05/2026 | 2833834 | ||||||
| 04/05/2026 | 2833834 | ||||||
| 27/04/2026 | 2833834 | ||||||
| 20/04/2026 | 2833834 | ||||||
| 13/04/2026 | 2833834 | ||||||
| 06/04/2026 | 2833834 | ||||||
| 30/03/2026 | 2833834 | ||||||
| 23/03/2026 | 2833834 | ||||||
| 16/03/2026 | 2833834 | ||||||
| 09/03/2026 | 2833834 | ||||||
| 02/03/2026 | 2833834 | ||||||
| 23/02/2026 | 2833834 | ||||||
| 16/02/2026 | 2833834 | ||||||
| 09/02/2026 | 2833834 | ||||||
| 02/02/2026 | 2833834 | ||||||
| 26/01/2026 | 2833834 | ||||||
| 19/01/2026 | 2833834 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.