| Type | Toy Shop |
|---|---|
| Rating | 5 / 10 |
| Director | PrettyB1rd [3998444] |
| Founded | 25/01/2026 (287 days old) |
| Employees | 12 / 12 |
| Income | $2,381,062 / week ($433,172 / day) |
| Customers | 4,992 / week (891 / day) |
| Applications | Closed |
| Tracked | 19/01/2026 to 09/11/2026 (43 weekly snapshots) |
| Income rank | #61 of 164 active Toy Shop companies |
| Type average | $4,896,608 / week, 3.01 stars |
| Peak | 6 stars, $2,532,931 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| PrettyB1rd [3998444] | 17/08/2026 | Present | 13 |
| Player [3973533] | 19/01/2026 | 10/08/2026 | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3998444 | 12 / 12 | $433,172 | $2,381,062 | 891 | 4,992 | |
| 02/11/2026 | 3998444 | 12 / 12 | $218,201 | $1,619,758 | 473 | 3,262 | |
| 26/10/2026 | 3998444 | 11 / 12 | $205,928 | $1,597,180 | 436 | 3,272 | |
| 19/10/2026 | 3998444 | 12 / 12 | $260,330 | $1,552,931 | 522 | 3,124 | |
| 12/10/2026 | 3998444 | 12 / 12 | $188,596 | $1,872,659 | 393 | 3,721 | |
| 05/10/2026 | 3998444 | 12 / 12 | $387,505 | $2,532,931 | 734 | 4,915 | |
| 28/09/2026 | 3998444 | 12 / 12 | $343,987 | $2,335,463 | 672 | 4,771 | |
| 21/09/2026 | 3998444 | 12 / 12 | $342,996 | $2,357,849 | 696 | 4,845 | |
| 14/09/2026 | 3998444 | ||||||
| 07/09/2026 | 3998444 | ||||||
| 31/08/2026 | 3998444 | ||||||
| 24/08/2026 | 3998444 | ||||||
| 17/08/2026 | 3998444 | ||||||
| 10/08/2026 | 3973533 | ||||||
| 03/08/2026 | 3973533 | ||||||
| 27/07/2026 | 3973533 | ||||||
| 20/07/2026 | 3973533 | ||||||
| 13/07/2026 | 3973533 | ||||||
| 06/07/2026 | 3973533 | ||||||
| 29/06/2026 | 3973533 | ||||||
| 22/06/2026 | 3973533 | ||||||
| 15/06/2026 | 3973533 | ||||||
| 08/06/2026 | 3973533 | ||||||
| 01/06/2026 | 3973533 | ||||||
| 25/05/2026 | 3973533 | ||||||
| 18/05/2026 | 3973533 | ||||||
| 11/05/2026 | 3973533 | ||||||
| 04/05/2026 | 3973533 | ||||||
| 27/04/2026 | 3973533 | ||||||
| 20/04/2026 | 3973533 | ||||||
| 13/04/2026 | 3973533 | ||||||
| 06/04/2026 | 3973533 | ||||||
| 30/03/2026 | 3973533 | ||||||
| 23/03/2026 | 3973533 | ||||||
| 16/03/2026 | 3973533 | ||||||
| 09/03/2026 | 3973533 | ||||||
| 02/03/2026 | 3973533 | ||||||
| 23/02/2026 | 3973533 | ||||||
| 16/02/2026 | 3973533 | ||||||
| 09/02/2026 | 3973533 | ||||||
| 02/02/2026 | 3973533 | ||||||
| 26/01/2026 | 3973533 | ||||||
| 19/01/2026 | 3973533 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.