| Type | Oil Rig |
|---|---|
| Rating | 5 / 10 |
| Director | Shoop [1326199] |
| Founded | 01/02/2026 (280 days old) |
| Employees | 17 / 18 |
| Income | $456,285,600 / week ($60,897,900 / day) |
| Customers | 16 / week (2 / day) |
| Applications | Open |
| Tracked | 26/01/2026 to 09/11/2026 (42 weekly snapshots) |
| Income rank | #296 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 7 stars, $647,294,415 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Shoop [1326199] | 26/01/2026 | Present | 42 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1326199 | 17 / 18 | $60,897,900 | $456,285,600 | 2 | 16 | |
| 02/11/2026 | 1326199 | 16 / 18 | $65,070,450 | $480,593,550 | 3 | 16 | |
| 26/10/2026 | 1326199 | 17 / 18 | $73,732,350 | $612,865,645 | 2 | 20 | |
| 19/10/2026 | 1326199 | 17 / 18 | $90,670,040 | $552,280,810 | 3 | 19 | |
| 12/10/2026 | 1326199 | 17 / 18 | $72,411,350 | $573,421,260 | 2 | 18 | |
| 05/10/2026 | 1326199 | 18 / 18 | $92,078,215 | $647,294,415 | 3 | 22 | |
| 28/09/2026 | 1326199 | 18 / 18 | $95,878,660 | $625,104,615 | 3 | 21 | |
| 21/09/2026 | 1326199 | 18 / 18 | $86,433,425 | $618,177,975 | 3 | 21 | |
| 14/09/2026 | 1326199 | ||||||
| 07/09/2026 | 1326199 | ||||||
| 31/08/2026 | 1326199 | ||||||
| 24/08/2026 | 1326199 | ||||||
| 17/08/2026 | 1326199 | ||||||
| 10/08/2026 | 1326199 | ||||||
| 03/08/2026 | 1326199 | ||||||
| 27/07/2026 | 1326199 | ||||||
| 20/07/2026 | 1326199 | ||||||
| 13/07/2026 | 1326199 | ||||||
| 06/07/2026 | 1326199 | ||||||
| 29/06/2026 | 1326199 | ||||||
| 22/06/2026 | 1326199 | ||||||
| 15/06/2026 | 1326199 | ||||||
| 08/06/2026 | 1326199 | ||||||
| 01/06/2026 | 1326199 | ||||||
| 25/05/2026 | 1326199 | ||||||
| 18/05/2026 | 1326199 | ||||||
| 11/05/2026 | 1326199 | ||||||
| 04/05/2026 | 1326199 | ||||||
| 27/04/2026 | 1326199 | ||||||
| 20/04/2026 | 1326199 | ||||||
| 13/04/2026 | 1326199 | ||||||
| 06/04/2026 | 1326199 | ||||||
| 30/03/2026 | 1326199 | ||||||
| 23/03/2026 | 1326199 | ||||||
| 16/03/2026 | 1326199 | ||||||
| 09/03/2026 | 1326199 | ||||||
| 02/03/2026 | 1326199 | ||||||
| 23/02/2026 | 1326199 | ||||||
| 16/02/2026 | 1326199 | ||||||
| 09/02/2026 | 1326199 | ||||||
| 02/02/2026 | 1326199 | ||||||
| 26/01/2026 | 1326199 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.