| Type | Law Firm |
|---|---|
| Rating | 5 / 10 |
| Director | adryan767 [3224266] |
| Founded | 04/02/2026 (277 days old) |
| Employees | 7 / 10 |
| Income | $2,401,500 / week ($420,000 / day) |
| Customers | 202 / week (38 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #71 of 200 active Law Firm companies |
| Type average | $4,752,120 / week, 3.08 stars |
| Peak | 5 stars, $4,477,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| adryan767 [3224266] | 02/02/2026 | Present | 41 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3224266 | 7 / 10 | $420,000 | $2,401,500 | 38 | 202 | |
| 02/11/2026 | 3224266 | 6 / 10 | $349,500 | $3,550,500 | 31 | 304 | |
| 26/10/2026 | 3224266 | 7 / 10 | $663,000 | $4,477,000 | 68 | 441 | |
| 19/10/2026 | 3224266 | 7 / 10 | $481,250 | $3,580,000 | 47 | 364 | |
| 12/10/2026 | 3224266 | 6 / 10 | $496,250 | $3,547,250 | 44 | 307 | |
| 05/10/2026 | 3224266 | 6 / 10 | $445,500 | $3,156,000 | 40 | 264 | |
| 28/09/2026 | 3224266 | 6 / 10 | $444,000 | $2,892,000 | 40 | 239 | |
| 21/09/2026 | 3224266 | 6 / 10 | $420,000 | $2,865,000 | 44 | 232 | |
| 14/09/2026 | 3224266 | ||||||
| 07/09/2026 | 3224266 | ||||||
| 31/08/2026 | 3224266 | ||||||
| 24/08/2026 | 3224266 | ||||||
| 17/08/2026 | 3224266 | ||||||
| 10/08/2026 | 3224266 | ||||||
| 03/08/2026 | 3224266 | ||||||
| 27/07/2026 | 3224266 | ||||||
| 20/07/2026 | 3224266 | ||||||
| 13/07/2026 | 3224266 | ||||||
| 06/07/2026 | 3224266 | ||||||
| 29/06/2026 | 3224266 | ||||||
| 22/06/2026 | 3224266 | ||||||
| 15/06/2026 | 3224266 | ||||||
| 08/06/2026 | 3224266 | ||||||
| 01/06/2026 | 3224266 | ||||||
| 25/05/2026 | 3224266 | ||||||
| 18/05/2026 | 3224266 | ||||||
| 11/05/2026 | 3224266 | ||||||
| 04/05/2026 | 3224266 | ||||||
| 27/04/2026 | 3224266 | ||||||
| 20/04/2026 | 3224266 | ||||||
| 13/04/2026 | 3224266 | ||||||
| 06/04/2026 | 3224266 | ||||||
| 30/03/2026 | 3224266 | ||||||
| 23/03/2026 | 3224266 | ||||||
| 16/03/2026 | 3224266 | ||||||
| 09/03/2026 | 3224266 | ||||||
| 02/03/2026 | 3224266 | ||||||
| 23/02/2026 | 3224266 | ||||||
| 16/02/2026 | 3224266 | ||||||
| 09/02/2026 | 3224266 | ||||||
| 02/02/2026 | 3224266 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.