| Type | Lingerie Store |
|---|---|
| Rating | 7 / 10 |
| Director | D3X- [4039803] |
| Founded | 05/02/2026 (276 days old) |
| Employees | 9 / 9 |
| Income | $12,773,946 / week ($2,086,072 / day) |
| Customers | 55,226 / week (9,484 / day) |
| Applications | Closed |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #227 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 8 stars, $16,780,241 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| D3X- [4039803] | 02/02/2026 | Present | 41 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4039803 | 9 / 9 | $2,086,072 | $12,773,946 | 9,484 | 55,226 | |
| 02/11/2026 | 4039803 | 8 / 9 | $1,937,016 | $13,913,503 | 9,077 | 59,203 | |
| 26/10/2026 | 4039803 | 8 / 9 | $2,063,346 | $14,876,679 | 9,197 | 63,604 | |
| 19/10/2026 | 4039803 | 9 / 9 | $2,258,323 | $15,582,133 | 10,625 | 66,668 | |
| 12/10/2026 | 4039803 | 9 / 9 | $2,049,095 | $15,927,345 | 8,294 | 70,322 | |
| 05/10/2026 | 4039803 | 9 / 9 | $2,480,640 | $16,780,241 | 10,574 | 73,986 | |
| 28/09/2026 | 4039803 | 8 / 9 | $2,140,015 | $15,660,424 | 9,859 | 68,509 | |
| 21/09/2026 | 4039803 | 8 / 9 | $2,200,195 | $15,950,773 | 9,115 | 69,211 | |
| 14/09/2026 | 4039803 | ||||||
| 07/09/2026 | 4039803 | ||||||
| 31/08/2026 | 4039803 | ||||||
| 24/08/2026 | 4039803 | ||||||
| 17/08/2026 | 4039803 | ||||||
| 10/08/2026 | 4039803 | ||||||
| 03/08/2026 | 4039803 | ||||||
| 27/07/2026 | 4039803 | ||||||
| 20/07/2026 | 4039803 | ||||||
| 13/07/2026 | 4039803 | ||||||
| 06/07/2026 | 4039803 | ||||||
| 29/06/2026 | 4039803 | ||||||
| 22/06/2026 | 4039803 | ||||||
| 15/06/2026 | 4039803 | ||||||
| 08/06/2026 | 4039803 | ||||||
| 01/06/2026 | 4039803 | ||||||
| 25/05/2026 | 4039803 | ||||||
| 18/05/2026 | 4039803 | ||||||
| 11/05/2026 | 4039803 | ||||||
| 04/05/2026 | 4039803 | ||||||
| 27/04/2026 | 4039803 | ||||||
| 20/04/2026 | 4039803 | ||||||
| 13/04/2026 | 4039803 | ||||||
| 06/04/2026 | 4039803 | ||||||
| 30/03/2026 | 4039803 | ||||||
| 23/03/2026 | 4039803 | ||||||
| 16/03/2026 | 4039803 | ||||||
| 09/03/2026 | 4039803 | ||||||
| 02/03/2026 | 4039803 | ||||||
| 23/02/2026 | 4039803 | ||||||
| 16/02/2026 | 4039803 | ||||||
| 09/02/2026 | 4039803 | ||||||
| 02/02/2026 | 4039803 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.