| Type | Mining Corporation |
|---|---|
| Rating | 9 / 10 |
| Director | Seija [3742137] |
| Founded | 06/02/2026 (275 days old) |
| Employees | 18 / 18 |
| Income | $493,410,654 / week ($70,432,956 / day) |
| Customers | 21 / week (3 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #267 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 9 stars, $493,410,654 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Seija [3742137] | 02/02/2026 | Present | 41 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3742137 | 18 / 18 | $70,432,956 | $493,410,654 | 3 | 21 | |
| 02/11/2026 | 3742137 | 18 / 18 | $71,282,871 | $474,692,526 | 3 | 23 | |
| 26/10/2026 | 3742137 | 18 / 18 | $64,873,512 | $465,333,462 | 4 | 23 | |
| 19/10/2026 | 3742137 | 18 / 18 | $69,543,045 | $483,636,981 | 3 | 25 | |
| 12/10/2026 | 3742137 | 18 / 18 | $61,016,409 | $427,938,536 | 3 | 21 | |
| 05/10/2026 | 3742137 | 18 / 18 | $61,482,144 | $445,242,861 | 3 | 22 | |
| 28/09/2026 | 3742137 | 18 / 18 | $64,033,596 | $460,210,056 | 3 | 24 | |
| 21/09/2026 | 3742137 | 18 / 18 | $61,933,806 | $464,069,460 | 3 | 24 | |
| 14/09/2026 | 3742137 | ||||||
| 07/09/2026 | 3742137 | ||||||
| 31/08/2026 | 3742137 | ||||||
| 24/08/2026 | 3742137 | ||||||
| 17/08/2026 | 3742137 | ||||||
| 10/08/2026 | 3742137 | ||||||
| 03/08/2026 | 3742137 | ||||||
| 27/07/2026 | 3742137 | ||||||
| 20/07/2026 | 3742137 | ||||||
| 13/07/2026 | 3742137 | ||||||
| 06/07/2026 | 3742137 | ||||||
| 29/06/2026 | 3742137 | ||||||
| 22/06/2026 | 3742137 | ||||||
| 15/06/2026 | 3742137 | ||||||
| 08/06/2026 | 3742137 | ||||||
| 01/06/2026 | 3742137 | ||||||
| 25/05/2026 | 3742137 | ||||||
| 18/05/2026 | 3742137 | ||||||
| 11/05/2026 | 3742137 | ||||||
| 04/05/2026 | 3742137 | ||||||
| 27/04/2026 | 3742137 | ||||||
| 20/04/2026 | 3742137 | ||||||
| 13/04/2026 | 3742137 | ||||||
| 06/04/2026 | 3742137 | ||||||
| 30/03/2026 | 3742137 | ||||||
| 23/03/2026 | 3742137 | ||||||
| 16/03/2026 | 3742137 | ||||||
| 09/03/2026 | 3742137 | ||||||
| 02/03/2026 | 3742137 | ||||||
| 23/02/2026 | 3742137 | ||||||
| 16/02/2026 | 3742137 | ||||||
| 09/02/2026 | 3742137 | ||||||
| 02/02/2026 | 3742137 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.