| Type | Gun Shop |
|---|---|
| Rating | 2 / 10 |
| Director | Rockdiggs [3507503] |
| Founded | 06/02/2026 (274 days old) |
| Employees | 8 / 9 |
| Income | $2,091,949 / week ($334,509 / day) |
| Customers | 1,467 / week (225 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #47 of 339 active Gun Shop companies |
| Type average | $2,218,846 / week, 1.09 stars |
| Peak | 2 stars, $2,091,949 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Rockdiggs [3507503] | 02/02/2026 | Present | 41 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3507503 | 8 / 9 | $334,509 | $2,091,949 | 225 | 1,467 | |
| 02/11/2026 | 3507503 | 8 / 9 | $266,390 | $1,944,740 | 191 | 1,404 | |
| 26/10/2026 | 3507503 | 8 / 9 | $272,000 | $1,677,600 | 206 | 1,277 | |
| 19/10/2026 | 3507503 | 6 / 9 | $194,170 | $1,327,930 | 133 | 942 | |
| 12/10/2026 | 3507503 | 6 / 9 | $162,100 | $1,214,990 | 115 | 880 | |
| 05/10/2026 | 3507503 | 8 / 9 | $179,950 | $1,108,860 | 143 | 815 | |
| 28/09/2026 | 3507503 | 8 / 9 | $54,350 | $889,870 | 39 | 662 | |
| 21/09/2026 | 3507503 | 8 / 9 | $160,120 | $943,040 | 114 | 711 | |
| 14/09/2026 | 3507503 | ||||||
| 07/09/2026 | 3507503 | ||||||
| 31/08/2026 | 3507503 | ||||||
| 24/08/2026 | 3507503 | ||||||
| 17/08/2026 | 3507503 | ||||||
| 10/08/2026 | 3507503 | ||||||
| 03/08/2026 | 3507503 | ||||||
| 27/07/2026 | 3507503 | ||||||
| 20/07/2026 | 3507503 | ||||||
| 13/07/2026 | 3507503 | ||||||
| 06/07/2026 | 3507503 | ||||||
| 29/06/2026 | 3507503 | ||||||
| 22/06/2026 | 3507503 | ||||||
| 15/06/2026 | 3507503 | ||||||
| 08/06/2026 | 3507503 | ||||||
| 01/06/2026 | 3507503 | ||||||
| 25/05/2026 | 3507503 | ||||||
| 18/05/2026 | 3507503 | ||||||
| 11/05/2026 | 3507503 | ||||||
| 04/05/2026 | 3507503 | ||||||
| 27/04/2026 | 3507503 | ||||||
| 20/04/2026 | 3507503 | ||||||
| 13/04/2026 | 3507503 | ||||||
| 06/04/2026 | 3507503 | ||||||
| 30/03/2026 | 3507503 | ||||||
| 23/03/2026 | 3507503 | ||||||
| 16/03/2026 | 3507503 | ||||||
| 09/03/2026 | 3507503 | ||||||
| 02/03/2026 | 3507503 | ||||||
| 23/02/2026 | 3507503 | ||||||
| 16/02/2026 | 3507503 | ||||||
| 09/02/2026 | 3507503 | ||||||
| 02/02/2026 | 3507503 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.