| Type | Lingerie Store |
|---|---|
| Rating | 4 / 10 |
| Director | pengu1ngaming94 [3910046] |
| Founded | 06/02/2026 (274 days old) |
| Employees | 10 / 10 |
| Income | $2,221,458 / week ($390,209 / day) |
| Customers | 13,906 / week (2,451 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #341 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 6 stars, $10,170,023 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| pengu1ngaming94 [3910046] | 02/02/2026 | Present | 41 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3910046 | 10 / 10 | $390,209 | $2,221,458 | 2,451 | 13,906 | |
| 02/11/2026 | 3910046 | 9 / 10 | $252,263 | $6,781,803 | 1,295 | 28,574 | |
| 26/10/2026 | 3910046 | 10 / 10 | $1,525,045 | $9,792,232 | 7,145 | 44,511 | |
| 19/10/2026 | 3910046 | 10 / 10 | $1,572,730 | $10,170,023 | 6,462 | 43,162 | |
| 12/10/2026 | 3910046 | 10 / 10 | $1,395,914 | $9,257,575 | 6,067 | 38,880 | |
| 05/10/2026 | 3910046 | 8 / 10 | $1,062,020 | $7,576,385 | 4,160 | 32,240 | |
| 28/09/2026 | 3910046 | 8 / 10 | $1,049,032 | $7,265,918 | 4,464 | 30,665 | |
| 21/09/2026 | 3910046 | 7 / 10 | $999,837 | $6,616,247 | 3,907 | 27,712 | |
| 14/09/2026 | 3910046 | ||||||
| 07/09/2026 | 3910046 | ||||||
| 31/08/2026 | 3910046 | ||||||
| 24/08/2026 | 3910046 | ||||||
| 17/08/2026 | 3910046 | ||||||
| 10/08/2026 | 3910046 | ||||||
| 03/08/2026 | 3910046 | ||||||
| 27/07/2026 | 3910046 | ||||||
| 20/07/2026 | 3910046 | ||||||
| 13/07/2026 | 3910046 | ||||||
| 06/07/2026 | 3910046 | ||||||
| 29/06/2026 | 3910046 | ||||||
| 22/06/2026 | 3910046 | ||||||
| 15/06/2026 | 3910046 | ||||||
| 08/06/2026 | 3910046 | ||||||
| 01/06/2026 | 3910046 | ||||||
| 25/05/2026 | 3910046 | ||||||
| 18/05/2026 | 3910046 | ||||||
| 11/05/2026 | 3910046 | ||||||
| 04/05/2026 | 3910046 | ||||||
| 27/04/2026 | 3910046 | ||||||
| 20/04/2026 | 3910046 | ||||||
| 13/04/2026 | 3910046 | ||||||
| 06/04/2026 | 3910046 | ||||||
| 30/03/2026 | 3910046 | ||||||
| 23/03/2026 | 3910046 | ||||||
| 16/03/2026 | 3910046 | ||||||
| 09/03/2026 | 3910046 | ||||||
| 02/03/2026 | 3910046 | ||||||
| 23/02/2026 | 3910046 | ||||||
| 16/02/2026 | 3910046 | ||||||
| 09/02/2026 | 3910046 | ||||||
| 02/02/2026 | 3910046 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.