| Type | Logistics Management |
|---|---|
| Rating | 7 / 10 |
| Director | Eagle [25026] |
| Founded | 07/02/2026 (274 days old) |
| Employees | 15 / 15 |
| Income | $355,000,000 / week ($57,000,000 / day) |
| Customers | 12 / week (1 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #91 of 226 active Logistics Management companies |
| Type average | $230,118,525 / week, 4.78 stars |
| Peak | 9 stars, $465,900,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Eagle [25026] | 18/05/2026 | Present | 26 |
| Player [2982905] | 20/04/2026 | 11/05/2026 | 4 |
| Player [3400710] | 02/02/2026 | 13/04/2026 | 11 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 25026 | 15 / 15 | $57,000,000 | $355,000,000 | 1 | 12 | |
| 02/11/2026 | 25026 | 15 / 15 | $65,000,000 | $383,000,000 | 1 | 16 | |
| 26/10/2026 | 25026 | 15 / 15 | $40,000,000 | $436,666,666 | 4 | 10 | |
| 19/10/2026 | 25026 | 15 / 15 | $65,000,000 | $431,000,000 | 1 | 10 | |
| 12/10/2026 | 25026 | 15 / 15 | $66,000,000 | $387,550,000 | 1 | 16 | |
| 05/10/2026 | 25026 | 15 / 15 | $66,900,000 | $465,900,000 | 1 | 7 | |
| 28/09/2026 | 25026 | 15 / 15 | $66,250,000 | $462,250,000 | 1 | 7 | |
| 21/09/2026 | 25026 | 15 / 15 | $66,000,000 | $436,000,000 | 1 | 10 | |
| 14/09/2026 | 25026 | ||||||
| 07/09/2026 | 25026 | ||||||
| 31/08/2026 | 25026 | ||||||
| 24/08/2026 | 25026 | ||||||
| 17/08/2026 | 25026 | ||||||
| 10/08/2026 | 25026 | ||||||
| 03/08/2026 | 25026 | ||||||
| 27/07/2026 | 25026 | ||||||
| 20/07/2026 | 25026 | ||||||
| 13/07/2026 | 25026 | ||||||
| 06/07/2026 | 25026 | ||||||
| 29/06/2026 | 25026 | ||||||
| 22/06/2026 | 25026 | ||||||
| 15/06/2026 | 25026 | ||||||
| 08/06/2026 | 25026 | ||||||
| 01/06/2026 | 25026 | ||||||
| 25/05/2026 | 25026 | ||||||
| 18/05/2026 | 25026 | ||||||
| 11/05/2026 | 2982905 | ||||||
| 04/05/2026 | 2982905 | ||||||
| 27/04/2026 | 2982905 | ||||||
| 20/04/2026 | 2982905 | ||||||
| 13/04/2026 | 3400710 | ||||||
| 06/04/2026 | 3400710 | ||||||
| 30/03/2026 | 3400710 | ||||||
| 23/03/2026 | 3400710 | ||||||
| 16/03/2026 | 3400710 | ||||||
| 09/03/2026 | 3400710 | ||||||
| 02/03/2026 | 3400710 | ||||||
| 23/02/2026 | 3400710 | ||||||
| 16/02/2026 | 3400710 | ||||||
| 09/02/2026 | 3400710 | ||||||
| 02/02/2026 | 3400710 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.