| Type | Property Broker |
|---|---|
| Rating | 8 / 10 |
| Director | Tbone111 [4540006] |
| Founded | 07/02/2026 (274 days old) |
| Employees | 10 / 10 |
| Income | $5,670,762 / week ($1,061,917 / day) |
| Customers | 1,427 / week (286 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #47 of 436 active Property Broker companies |
| Type average | $1,329,031 / week, 1.70 stars |
| Peak | 8 stars, $8,517,400 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Tbone111 [4540006] | 26/10/2026 | Present | 3 |
| Player [4339358] | 12/10/2026 | 19/10/2026 | 2 |
| Player [1974211] | 07/09/2026 | 05/10/2026 | 5 |
| Player [942057] | 13/07/2026 | 31/08/2026 | 8 |
| Player [3673710] | 22/06/2026 | 06/07/2026 | 3 |
| Player [942057] | 15/06/2026 | 15/06/2026 | 1 |
| Player [3261369] | 01/06/2026 | 08/06/2026 | 2 |
| Player [2031301] | 27/04/2026 | 25/05/2026 | 5 |
| Player [3894328] | 13/04/2026 | 20/04/2026 | 2 |
| Player [3998118] | 02/02/2026 | 06/04/2026 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4540006 | 10 / 10 | $1,061,917 | $5,670,762 | 286 | 1,427 | |
| 02/11/2026 | 4540006 | 10 / 10 | $699,180 | $5,151,380 | 176 | 1,146 | |
| 26/10/2026 | 4540006 | 10 / 10 | $706,070 | $4,099,470 | 191 | 1,043 | |
| 19/10/2026 | 4339358 | 10 / 10 | $735,850 | $5,197,320 | 329 | 1,437 | |
| 12/10/2026 | 4339358 | 10 / 10 | $577,230 | $6,504,597 | 108 | 1,506 | |
| 05/10/2026 | 1974211 | 10 / 10 | $661,890 | $7,349,460 | 185 | 2,062 | |
| 28/09/2026 | 1974211 | 10 / 10 | $1,024,480 | $8,221,430 | 206 | 2,515 | |
| 21/09/2026 | 1974211 | 10 / 10 | $1,137,350 | $8,517,400 | 316 | 2,597 | |
| 14/09/2026 | 1974211 | ||||||
| 07/09/2026 | 1974211 | ||||||
| 31/08/2026 | 942057 | ||||||
| 24/08/2026 | 942057 | ||||||
| 17/08/2026 | 942057 | ||||||
| 10/08/2026 | 942057 | ||||||
| 03/08/2026 | 942057 | ||||||
| 27/07/2026 | 942057 | ||||||
| 20/07/2026 | 942057 | ||||||
| 13/07/2026 | 942057 | ||||||
| 06/07/2026 | 3673710 | ||||||
| 29/06/2026 | 3673710 | ||||||
| 22/06/2026 | 3673710 | ||||||
| 15/06/2026 | 942057 | ||||||
| 08/06/2026 | 3261369 | ||||||
| 01/06/2026 | 3261369 | ||||||
| 25/05/2026 | 2031301 | ||||||
| 18/05/2026 | 2031301 | ||||||
| 11/05/2026 | 2031301 | ||||||
| 04/05/2026 | 2031301 | ||||||
| 27/04/2026 | 2031301 | ||||||
| 20/04/2026 | 3894328 | ||||||
| 13/04/2026 | 3894328 | ||||||
| 06/04/2026 | 3998118 | ||||||
| 30/03/2026 | 3998118 | ||||||
| 23/03/2026 | 3998118 | ||||||
| 16/03/2026 | 3998118 | ||||||
| 09/03/2026 | 3998118 | ||||||
| 02/03/2026 | 3998118 | ||||||
| 23/02/2026 | 3998118 | ||||||
| 16/02/2026 | 3998118 | ||||||
| 09/02/2026 | 3998118 | ||||||
| 02/02/2026 | 3998118 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.