| Type | Firework Stand |
|---|---|
| Rating | 9 / 10 |
| Director | Gamer_541 [4065614] |
| Founded | 07/02/2026 (273 days old) |
| Employees | 10 / 10 |
| Income | $2,658,157 / week ($295,596 / day) |
| Customers | 3,064 / week (393 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 09/11/2026 (41 weekly snapshots) |
| Income rank | #34 of 564 active Firework Stand companies |
| Type average | $327,528 / week, 1.15 stars |
| Peak | 9 stars, $2,704,750 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Gamer_541 [4065614] | 26/10/2026 | Present | 3 |
| Player [4472283] | 19/10/2026 | 19/10/2026 | 1 |
| Gamer_541 [4065614] | 05/10/2026 | 12/10/2026 | 2 |
| Player [4472283] | 21/09/2026 | 28/09/2026 | 2 |
| Player [3565634] | 02/02/2026 | 14/09/2026 | 33 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4065614 | 10 / 10 | $295,596 | $2,658,157 | 393 | 3,064 | |
| 02/11/2026 | 4065614 | 9 / 10 | $426,250 | $2,704,750 | 445 | 2,894 | |
| 26/10/2026 | 4065614 | 7 / 10 | $306,125 | $1,883,715 | 388 | 2,011 | |
| 19/10/2026 | 4472283 | 6 / 10 | $161,665 | $1,019,280 | 171 | 1,171 | |
| 12/10/2026 | 4065614 | 6 / 10 | $211,420 | $1,896,890 | 213 | 2,055 | |
| 05/10/2026 | 4065614 | 6 / 10 | $309,845 | $2,157,600 | 324 | 2,249 | |
| 28/09/2026 | 4472283 | 7 / 10 | $329,220 | $1,982,760 | 317 | 1,985 | |
| 21/09/2026 | 4472283 | 9 / 10 | $296,205 | $1,890,540 | 307 | 1,955 | |
| 14/09/2026 | 3565634 | ||||||
| 07/09/2026 | 3565634 | ||||||
| 31/08/2026 | 3565634 | ||||||
| 24/08/2026 | 3565634 | ||||||
| 17/08/2026 | 3565634 | ||||||
| 10/08/2026 | 3565634 | ||||||
| 03/08/2026 | 3565634 | ||||||
| 27/07/2026 | 3565634 | ||||||
| 20/07/2026 | 3565634 | ||||||
| 13/07/2026 | 3565634 | ||||||
| 06/07/2026 | 3565634 | ||||||
| 29/06/2026 | 3565634 | ||||||
| 22/06/2026 | 3565634 | ||||||
| 15/06/2026 | 3565634 | ||||||
| 08/06/2026 | 3565634 | ||||||
| 01/06/2026 | 3565634 | ||||||
| 25/05/2026 | 3565634 | ||||||
| 18/05/2026 | 3565634 | ||||||
| 11/05/2026 | 3565634 | ||||||
| 04/05/2026 | 3565634 | ||||||
| 27/04/2026 | 3565634 | ||||||
| 20/04/2026 | 3565634 | ||||||
| 13/04/2026 | 3565634 | ||||||
| 06/04/2026 | 3565634 | ||||||
| 30/03/2026 | 3565634 | ||||||
| 23/03/2026 | 3565634 | ||||||
| 16/03/2026 | 3565634 | ||||||
| 09/03/2026 | 3565634 | ||||||
| 02/03/2026 | 3565634 | ||||||
| 23/02/2026 | 3565634 | ||||||
| 16/02/2026 | 3565634 | ||||||
| 09/02/2026 | 3565634 | ||||||
| 02/02/2026 | 3565634 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.