| Type | Restaurant |
|---|---|
| Rating | 8 / 10 |
| Director | koziolkuj [2514502] |
| Founded | 09/02/2026 (272 days old) |
| Employees | 10 / 10 |
| Income | $7,746,360 / week ($1,697,944 / day) |
| Customers | 78,227 / week (17,708 / day) |
| Applications | Open |
| Tracked | 09/02/2026 to 09/11/2026 (40 weekly snapshots) |
| Income rank | #32 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 8 stars, $8,185,008 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| koziolkuj [2514502] | 22/06/2026 | Present | 21 |
| Player [4046030] | 20/04/2026 | 15/06/2026 | 9 |
| Player [4090761] | 06/04/2026 | 13/04/2026 | 2 |
| Player [4046030] | 09/02/2026 | 30/03/2026 | 8 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2514502 | 10 / 10 | $1,697,944 | $7,746,360 | 17,708 | 78,227 | |
| 02/11/2026 | 2514502 | 10 / 10 | $1,650,643 | $7,987,293 | 17,957 | 84,686 | |
| 26/10/2026 | 2514502 | 10 / 10 | $1,711,870 | $8,094,570 | 18,892 | 86,711 | |
| 19/10/2026 | 2514502 | 10 / 10 | $1,804,684 | $8,185,008 | 19,097 | 86,186 | |
| 12/10/2026 | 2514502 | 10 / 10 | $1,714,236 | $8,017,869 | 18,554 | 84,537 | |
| 05/10/2026 | 2514502 | 10 / 10 | $1,781,249 | $8,152,576 | 18,720 | 85,964 | |
| 28/09/2026 | 2514502 | 10 / 10 | $865,755 | $7,953,283 | 9,721 | 84,728 | |
| 21/09/2026 | 2514502 | 10 / 10 | $1,789,093 | $7,910,875 | 19,250 | 83,567 | |
| 14/09/2026 | 2514502 | ||||||
| 07/09/2026 | 2514502 | ||||||
| 31/08/2026 | 2514502 | ||||||
| 24/08/2026 | 2514502 | ||||||
| 17/08/2026 | 2514502 | ||||||
| 10/08/2026 | 2514502 | ||||||
| 03/08/2026 | 2514502 | ||||||
| 27/07/2026 | 2514502 | ||||||
| 20/07/2026 | 2514502 | ||||||
| 13/07/2026 | 2514502 | ||||||
| 06/07/2026 | 2514502 | ||||||
| 29/06/2026 | 2514502 | ||||||
| 22/06/2026 | 2514502 | ||||||
| 15/06/2026 | 4046030 | ||||||
| 08/06/2026 | 4046030 | ||||||
| 01/06/2026 | 4046030 | ||||||
| 25/05/2026 | 4046030 | ||||||
| 18/05/2026 | 4046030 | ||||||
| 11/05/2026 | 4046030 | ||||||
| 04/05/2026 | 4046030 | ||||||
| 27/04/2026 | 4046030 | ||||||
| 20/04/2026 | 4046030 | ||||||
| 13/04/2026 | 4090761 | ||||||
| 06/04/2026 | 4090761 | ||||||
| 30/03/2026 | 4046030 | ||||||
| 23/03/2026 | 4046030 | ||||||
| 16/03/2026 | 4046030 | ||||||
| 09/03/2026 | 4046030 | ||||||
| 02/03/2026 | 4046030 | ||||||
| 23/02/2026 | 4046030 | ||||||
| 16/02/2026 | 4046030 | ||||||
| 09/02/2026 | 4046030 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.