| Type | Fitness Center |
|---|---|
| Rating | 6 / 10 |
| Director | plexar [3646316] |
| Founded | 11/02/2026 (269 days old) |
| Employees | 18 / 20 |
| Income | $8,035,500 / week ($1,134,000 / day) |
| Customers | 16,071 / week (2,268 / day) |
| Applications | Open |
| Tracked | 09/02/2026 to 09/11/2026 (40 weekly snapshots) |
| Income rank | #92 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 6 stars, $8,035,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| plexar [3646316] | 09/02/2026 | Present | 40 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3646316 | 18 / 20 | $1,134,000 | $8,035,500 | 2,268 | 16,071 | |
| 02/11/2026 | 3646316 | 19 / 20 | $1,108,000 | $7,549,000 | 2,216 | 15,098 | |
| 26/10/2026 | 3646316 | 20 / 20 | $858,500 | $5,980,000 | 1,717 | 11,960 | |
| 19/10/2026 | 3646316 | 15 / 20 | $752,500 | $5,254,500 | 1,505 | 10,509 | |
| 12/10/2026 | 3646316 | 16 / 20 | $785,000 | $5,199,500 | 1,570 | 10,399 | |
| 05/10/2026 | 3646316 | 16 / 20 | $948,500 | $6,449,000 | 1,897 | 12,898 | |
| 28/09/2026 | 3646316 | 16 / 20 | $812,500 | $6,202,000 | 1,625 | 12,404 | |
| 21/09/2026 | 3646316 | 16 / 20 | $885,500 | $6,301,500 | 1,771 | 12,603 | |
| 14/09/2026 | 3646316 | ||||||
| 07/09/2026 | 3646316 | ||||||
| 31/08/2026 | 3646316 | ||||||
| 24/08/2026 | 3646316 | ||||||
| 17/08/2026 | 3646316 | ||||||
| 10/08/2026 | 3646316 | ||||||
| 03/08/2026 | 3646316 | ||||||
| 27/07/2026 | 3646316 | ||||||
| 20/07/2026 | 3646316 | ||||||
| 13/07/2026 | 3646316 | ||||||
| 06/07/2026 | 3646316 | ||||||
| 29/06/2026 | 3646316 | ||||||
| 22/06/2026 | 3646316 | ||||||
| 15/06/2026 | 3646316 | ||||||
| 08/06/2026 | 3646316 | ||||||
| 01/06/2026 | 3646316 | ||||||
| 25/05/2026 | 3646316 | ||||||
| 18/05/2026 | 3646316 | ||||||
| 11/05/2026 | 3646316 | ||||||
| 04/05/2026 | 3646316 | ||||||
| 27/04/2026 | 3646316 | ||||||
| 20/04/2026 | 3646316 | ||||||
| 13/04/2026 | 3646316 | ||||||
| 06/04/2026 | 3646316 | ||||||
| 30/03/2026 | 3646316 | ||||||
| 23/03/2026 | 3646316 | ||||||
| 16/03/2026 | 3646316 | ||||||
| 09/03/2026 | 3646316 | ||||||
| 02/03/2026 | 3646316 | ||||||
| 23/02/2026 | 3646316 | ||||||
| 16/02/2026 | 3646316 | ||||||
| 09/02/2026 | 3646316 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.