| Type | Oil Rig |
|---|---|
| Rating | 8 / 10 |
| Director | Unimpressed [862918] |
| Founded | 12/02/2026 (268 days old) |
| Employees | 28 / 30 |
| Income | $697,184,120 / week ($99,114,288 / day) |
| Customers | 21 / week (3 / day) |
| Applications | Open |
| Tracked | 09/02/2026 to 09/11/2026 (40 weekly snapshots) |
| Income rank | #188 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 8 stars, $711,479,834 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Unimpressed [862918] | 09/11/2026 | Present | 1 |
| Player [2143302] | 20/07/2026 | 02/11/2026 | 16 |
| Unimpressed [862918] | 23/02/2026 | 13/07/2026 | 21 |
| Player [2748511] | 09/02/2026 | 16/02/2026 | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 862918 | 28 / 30 | $99,114,288 | $697,184,120 | 3 | 21 | |
| 02/11/2026 | 2143302 | 27 / 27 | $112,890,960 | $695,362,411 | 3 | 20 | |
| 26/10/2026 | 2143302 | 27 / 27 | $99,835,878 | $705,988,261 | 3 | 21 | |
| 19/10/2026 | 2143302 | 27 / 27 | $101,564,624 | $711,479,834 | 3 | 19 | |
| 12/10/2026 | 2143302 | 26 / 27 | $97,286,175 | $699,226,627 | 3 | 20 | |
| 05/10/2026 | 2143302 | 27 / 27 | $110,778,075 | $680,064,367 | 3 | 19 | |
| 28/09/2026 | 2143302 | 26 / 27 | $98,329,648 | $692,883,956 | 3 | 18 | |
| 21/09/2026 | 2143302 | 26 / 27 | $101,716,844 | $695,955,836 | 3 | 18 | |
| 14/09/2026 | 2143302 | ||||||
| 07/09/2026 | 2143302 | ||||||
| 31/08/2026 | 2143302 | ||||||
| 24/08/2026 | 2143302 | ||||||
| 17/08/2026 | 2143302 | ||||||
| 10/08/2026 | 2143302 | ||||||
| 03/08/2026 | 2143302 | ||||||
| 27/07/2026 | 2143302 | ||||||
| 20/07/2026 | 2143302 | ||||||
| 13/07/2026 | 862918 | ||||||
| 06/07/2026 | 862918 | ||||||
| 29/06/2026 | 862918 | ||||||
| 22/06/2026 | 862918 | ||||||
| 15/06/2026 | 862918 | ||||||
| 08/06/2026 | 862918 | ||||||
| 01/06/2026 | 862918 | ||||||
| 25/05/2026 | 862918 | ||||||
| 18/05/2026 | 862918 | ||||||
| 11/05/2026 | 862918 | ||||||
| 04/05/2026 | 862918 | ||||||
| 27/04/2026 | 862918 | ||||||
| 20/04/2026 | 862918 | ||||||
| 13/04/2026 | 862918 | ||||||
| 06/04/2026 | 862918 | ||||||
| 30/03/2026 | 862918 | ||||||
| 23/03/2026 | 862918 | ||||||
| 16/03/2026 | 862918 | ||||||
| 09/03/2026 | 862918 | ||||||
| 02/03/2026 | 862918 | ||||||
| 23/02/2026 | 862918 | ||||||
| 16/02/2026 | 2748511 | ||||||
| 09/02/2026 | 2748511 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.