| Type | Clothing Store |
|---|---|
| Rating | 8 / 10 |
| Director | UnlimitedPain [3638922] |
| Founded | 13/02/2026 (268 days old) |
| Employees | 12 / 12 |
| Income | $12,253,877 / week ($1,781,512 / day) |
| Customers | 38,230 / week (5,604 / day) |
| Applications | Open |
| Tracked | 09/02/2026 to 09/11/2026 (40 weekly snapshots) |
| Income rank | #48 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 8 stars, $12,972,114 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| UnlimitedPain [3638922] | 31/08/2026 | Present | 11 |
| Player [2902903] | 17/08/2026 | 24/08/2026 | 2 |
| Player [3732550] | 13/07/2026 | 10/08/2026 | 5 |
| Player [3014945] | 09/02/2026 | 06/07/2026 | 22 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3638922 | 12 / 12 | $1,781,512 | $12,253,877 | 5,604 | 38,230 | |
| 02/11/2026 | 3638922 | 11 / 12 | $1,743,949 | $11,738,116 | 5,342 | 36,531 | |
| 26/10/2026 | 3638922 | 11 / 12 | $1,721,590 | $11,794,160 | 5,353 | 37,133 | |
| 19/10/2026 | 3638922 | 12 / 12 | $1,893,984 | $12,972,114 | 6,187 | 41,181 | |
| 12/10/2026 | 3638922 | 12 / 12 | $1,733,871 | $12,568,814 | 5,412 | 38,576 | |
| 05/10/2026 | 3638922 | 11 / 12 | $1,674,983 | $11,407,911 | 4,956 | 35,045 | |
| 28/09/2026 | 3638922 | 11 / 12 | $1,708,867 | $11,555,977 | 5,203 | 36,262 | |
| 21/09/2026 | 3638922 | 12 / 12 | $1,861,846 | $11,271,848 | 5,849 | 35,333 | |
| 14/09/2026 | 3638922 | ||||||
| 07/09/2026 | 3638922 | ||||||
| 31/08/2026 | 3638922 | ||||||
| 24/08/2026 | 2902903 | ||||||
| 17/08/2026 | 2902903 | ||||||
| 10/08/2026 | 3732550 | ||||||
| 03/08/2026 | 3732550 | ||||||
| 27/07/2026 | 3732550 | ||||||
| 20/07/2026 | 3732550 | ||||||
| 13/07/2026 | 3732550 | ||||||
| 06/07/2026 | 3014945 | ||||||
| 29/06/2026 | 3014945 | ||||||
| 22/06/2026 | 3014945 | ||||||
| 15/06/2026 | 3014945 | ||||||
| 08/06/2026 | 3014945 | ||||||
| 01/06/2026 | 3014945 | ||||||
| 25/05/2026 | 3014945 | ||||||
| 18/05/2026 | 3014945 | ||||||
| 11/05/2026 | 3014945 | ||||||
| 04/05/2026 | 3014945 | ||||||
| 27/04/2026 | 3014945 | ||||||
| 20/04/2026 | 3014945 | ||||||
| 13/04/2026 | 3014945 | ||||||
| 06/04/2026 | 3014945 | ||||||
| 30/03/2026 | 3014945 | ||||||
| 23/03/2026 | 3014945 | ||||||
| 16/03/2026 | 3014945 | ||||||
| 09/03/2026 | 3014945 | ||||||
| 02/03/2026 | 3014945 | ||||||
| 23/02/2026 | 3014945 | ||||||
| 16/02/2026 | 3014945 | ||||||
| 09/02/2026 | 3014945 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.