| Type | Adult Novelties |
|---|---|
| Rating | 6 / 10 |
| Director | PRCR [4396804] |
| Founded | 13/02/2026 (267 days old) |
| Employees | 10 / 10 |
| Income | $8,051,794 / week ($1,189,063 / day) |
| Customers | 80,551 / week (10,848 / day) |
| Applications | Open |
| Tracked | 09/02/2026 to 09/11/2026 (40 weekly snapshots) |
| Income rank | #845 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 6 stars, $8,051,794 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| PRCR [4396804] | 14/09/2026 | Present | 9 |
| Player [2234281] | 09/02/2026 | 07/09/2026 | 31 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4396804 | 10 / 10 | $1,189,063 | $8,051,794 | 10,848 | 80,551 | |
| 02/11/2026 | 4396804 | 10 / 10 | $1,102,512 | $6,754,274 | 12,530 | 77,192 | |
| 26/10/2026 | 4396804 | 10 / 10 | $1,125,909 | $7,731,723 | 12,215 | 87,401 | |
| 19/10/2026 | 4396804 | 10 / 10 | $1,067,446 | $7,179,102 | 11,639 | 79,176 | |
| 12/10/2026 | 4396804 | 10 / 10 | $985,371 | $6,881,643 | 10,120 | 75,892 | |
| 05/10/2026 | 4396804 | 10 / 10 | $1,019,607 | $6,693,937 | 11,150 | 69,278 | |
| 28/09/2026 | 4396804 | 10 / 10 | $863,132 | $5,382,422 | 8,653 | 57,160 | |
| 21/09/2026 | 4396804 | 10 / 10 | $850,558 | $5,300,306 | 10,003 | 56,906 | |
| 14/09/2026 | 4396804 | ||||||
| 07/09/2026 | 2234281 | ||||||
| 31/08/2026 | 2234281 | ||||||
| 24/08/2026 | 2234281 | ||||||
| 17/08/2026 | 2234281 | ||||||
| 10/08/2026 | 2234281 | ||||||
| 03/08/2026 | 2234281 | ||||||
| 27/07/2026 | 2234281 | ||||||
| 20/07/2026 | 2234281 | ||||||
| 13/07/2026 | 2234281 | ||||||
| 06/07/2026 | 2234281 | ||||||
| 29/06/2026 | 2234281 | ||||||
| 22/06/2026 | 2234281 | ||||||
| 15/06/2026 | 2234281 | ||||||
| 08/06/2026 | 2234281 | ||||||
| 01/06/2026 | 2234281 | ||||||
| 25/05/2026 | 2234281 | ||||||
| 18/05/2026 | 2234281 | ||||||
| 11/05/2026 | 2234281 | ||||||
| 04/05/2026 | 2234281 | ||||||
| 27/04/2026 | 2234281 | ||||||
| 20/04/2026 | 2234281 | ||||||
| 13/04/2026 | 2234281 | ||||||
| 06/04/2026 | 2234281 | ||||||
| 30/03/2026 | 2234281 | ||||||
| 23/03/2026 | 2234281 | ||||||
| 16/03/2026 | 2234281 | ||||||
| 09/03/2026 | 2234281 | ||||||
| 02/03/2026 | 2234281 | ||||||
| 23/02/2026 | 2234281 | ||||||
| 16/02/2026 | 2234281 | ||||||
| 09/02/2026 | 2234281 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.