| Type | Oil Rig |
|---|---|
| Rating | 8 / 10 |
| Director | DrunkFire [3364959] |
| Founded | 15/02/2026 (265 days old) |
| Employees | 27 / 27 |
| Income | $801,356,045 / week ($132,805,745 / day) |
| Customers | 23 / week (5 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 09/11/2026 (39 weekly snapshots) |
| Income rank | #146 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 8 stars, $802,262,315 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| DrunkFire [3364959] | 12/10/2026 | Present | 5 |
| Player [424998] | 16/02/2026 | 05/10/2026 | 34 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3364959 | 27 / 27 | $132,805,745 | $801,356,045 | 5 | 23 | |
| 02/11/2026 | 3364959 | 26 / 27 | $107,115,600 | $685,167,735 | 3 | 22 | |
| 26/10/2026 | 3364959 | 27 / 27 | $102,524,100 | $802,262,315 | 3 | 26 | |
| 19/10/2026 | 3364959 | 27 / 27 | $149,842,560 | $749,335,200 | 4 | 23 | |
| 12/10/2026 | 3364959 | 27 / 27 | $105,841,920 | $719,018,560 | 3 | 22 | |
| 05/10/2026 | 424998 | 27 / 27 | $104,869,120 | $725,673,440 | 3 | 24 | |
| 28/09/2026 | 424998 | 27 / 27 | $103,311,040 | $739,792,480 | 4 | 23 | |
| 21/09/2026 | 424998 | 27 / 27 | $104,807,680 | $746,186,880 | 3 | 22 | |
| 14/09/2026 | 424998 | ||||||
| 07/09/2026 | 424998 | ||||||
| 31/08/2026 | 424998 | ||||||
| 24/08/2026 | 424998 | ||||||
| 17/08/2026 | 424998 | ||||||
| 10/08/2026 | 424998 | ||||||
| 03/08/2026 | 424998 | ||||||
| 27/07/2026 | 424998 | ||||||
| 20/07/2026 | 424998 | ||||||
| 13/07/2026 | 424998 | ||||||
| 06/07/2026 | 424998 | ||||||
| 29/06/2026 | 424998 | ||||||
| 22/06/2026 | 424998 | ||||||
| 15/06/2026 | 424998 | ||||||
| 08/06/2026 | 424998 | ||||||
| 01/06/2026 | 424998 | ||||||
| 25/05/2026 | 424998 | ||||||
| 18/05/2026 | 424998 | ||||||
| 11/05/2026 | 424998 | ||||||
| 04/05/2026 | 424998 | ||||||
| 27/04/2026 | 424998 | ||||||
| 20/04/2026 | 424998 | ||||||
| 13/04/2026 | 424998 | ||||||
| 06/04/2026 | 424998 | ||||||
| 30/03/2026 | 424998 | ||||||
| 23/03/2026 | 424998 | ||||||
| 16/03/2026 | 424998 | ||||||
| 09/03/2026 | 424998 | ||||||
| 02/03/2026 | 424998 | ||||||
| 23/02/2026 | 424998 | ||||||
| 16/02/2026 | 424998 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.