| Type | Private Security Firm |
|---|---|
| Rating | 2 / 10 |
| Director | Frostty00 [4088289] |
| Founded | 15/02/2026 (265 days old) |
| Employees | 5 / 10 |
| Income | $500,000 / week ($250,000 / day) |
| Customers | 2 / week (1 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 09/11/2026 (39 weekly snapshots) |
| Income rank | #269 of 347 active Private Security Firm companies |
| Type average | $156,312,803 / week, 5.48 stars |
| Peak | 3 stars, $26,100,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Frostty00 [4088289] | 19/10/2026 | Present | 4 |
| Player [3006693] | 16/02/2026 | 12/10/2026 | 35 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4088289 | 5 / 10 | $250,000 | $500,000 | 1 | 2 | |
| 02/11/2026 | 4088289 | 5 / 10 | $750,000 | $12,000,000 | 1 | 7 | |
| 26/10/2026 | 4088289 | 7 / 10 | $3,000,000 | $8,250,000 | 1 | 7 | |
| 19/10/2026 | 4088289 | 10 / 10 | $850,000 | $3,400,000 | 1 | 4 | |
| 12/10/2026 | 3006693 | 10 / 10 | $4,200,000 | $26,100,000 | 1 | 7 | |
| 05/10/2026 | 3006693 | 10 / 10 | $4,200,000 | $22,800,000 | 1 | 7 | |
| 28/09/2026 | 3006693 | 10 / 10 | $4,200,000 | $16,700,000 | 1 | 4 | |
| 21/09/2026 | 3006693 | 10 / 10 | $4,000,000 | $16,600,000 | 1 | 4 | |
| 14/09/2026 | 3006693 | ||||||
| 07/09/2026 | 3006693 | ||||||
| 31/08/2026 | 3006693 | ||||||
| 24/08/2026 | 3006693 | ||||||
| 17/08/2026 | 3006693 | ||||||
| 10/08/2026 | 3006693 | ||||||
| 03/08/2026 | 3006693 | ||||||
| 27/07/2026 | 3006693 | ||||||
| 20/07/2026 | 3006693 | ||||||
| 13/07/2026 | 3006693 | ||||||
| 06/07/2026 | 3006693 | ||||||
| 29/06/2026 | 3006693 | ||||||
| 22/06/2026 | 3006693 | ||||||
| 15/06/2026 | 3006693 | ||||||
| 08/06/2026 | 3006693 | ||||||
| 01/06/2026 | 3006693 | ||||||
| 25/05/2026 | 3006693 | ||||||
| 18/05/2026 | 3006693 | ||||||
| 11/05/2026 | 3006693 | ||||||
| 04/05/2026 | 3006693 | ||||||
| 27/04/2026 | 3006693 | ||||||
| 20/04/2026 | 3006693 | ||||||
| 13/04/2026 | 3006693 | ||||||
| 06/04/2026 | 3006693 | ||||||
| 30/03/2026 | 3006693 | ||||||
| 23/03/2026 | 3006693 | ||||||
| 16/03/2026 | 3006693 | ||||||
| 09/03/2026 | 3006693 | ||||||
| 02/03/2026 | 3006693 | ||||||
| 23/02/2026 | 3006693 | ||||||
| 16/02/2026 | 3006693 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.