| Type | Private Security Firm |
|---|---|
| Rating | 7 / 10 |
| Director | BigMac [991528] |
| Founded | 16/02/2026 (265 days old) |
| Employees | 15 / 15 |
| Income | $213,500,000 / week ($30,500,000 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 09/11/2026 (39 weekly snapshots) |
| Income rank | #139 of 347 active Private Security Firm companies |
| Type average | $156,312,803 / week, 5.48 stars |
| Peak | 8 stars, $220,500,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BigMac [991528] | 27/04/2026 | Present | 29 |
| Player [3513179] | 16/02/2026 | 20/04/2026 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 991528 | 15 / 15 | $30,500,000 | $213,500,000 | 1 | 7 | |
| 02/11/2026 | 991528 | 15 / 15 | $31,000,000 | $218,000,000 | 1 | 7 | |
| 26/10/2026 | 991528 | 15 / 15 | $31,500,000 | $220,500,000 | 1 | 7 | |
| 19/10/2026 | 991528 | 15 / 15 | $31,500,000 | $217,000,000 | 1 | 7 | |
| 12/10/2026 | 991528 | 15 / 15 | $30,500,000 | $213,500,000 | 1 | 7 | |
| 05/10/2026 | 991528 | 15 / 15 | $30,000,000 | $210,000,000 | 1 | 7 | |
| 28/09/2026 | 991528 | 14 / 15 | $31,000,000 | $204,000,000 | 1 | 12 | |
| 21/09/2026 | 991528 | 15 / 15 | $31,000,000 | $204,000,000 | 1 | 12 | |
| 14/09/2026 | 991528 | ||||||
| 07/09/2026 | 991528 | ||||||
| 31/08/2026 | 991528 | ||||||
| 24/08/2026 | 991528 | ||||||
| 17/08/2026 | 991528 | ||||||
| 10/08/2026 | 991528 | ||||||
| 03/08/2026 | 991528 | ||||||
| 27/07/2026 | 991528 | ||||||
| 20/07/2026 | 991528 | ||||||
| 13/07/2026 | 991528 | ||||||
| 06/07/2026 | 991528 | ||||||
| 29/06/2026 | 991528 | ||||||
| 22/06/2026 | 991528 | ||||||
| 15/06/2026 | 991528 | ||||||
| 08/06/2026 | 991528 | ||||||
| 01/06/2026 | 991528 | ||||||
| 25/05/2026 | 991528 | ||||||
| 18/05/2026 | 991528 | ||||||
| 11/05/2026 | 991528 | ||||||
| 04/05/2026 | 991528 | ||||||
| 27/04/2026 | 991528 | ||||||
| 20/04/2026 | 3513179 | ||||||
| 13/04/2026 | 3513179 | ||||||
| 06/04/2026 | 3513179 | ||||||
| 30/03/2026 | 3513179 | ||||||
| 23/03/2026 | 3513179 | ||||||
| 16/03/2026 | 3513179 | ||||||
| 09/03/2026 | 3513179 | ||||||
| 02/03/2026 | 3513179 | ||||||
| 23/02/2026 | 3513179 | ||||||
| 16/02/2026 | 3513179 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.