| Type | Mining Corporation |
|---|---|
| Rating | 3 / 10 |
| Director | Emma-X- [3744016] |
| Founded | 16/02/2026 (265 days old) |
| Employees | 13 / 14 |
| Income | $202,606,000 / week ($33,643,000 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 09/11/2026 (39 weekly snapshots) |
| Income rank | #833 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 5 stars, $297,171,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Emma-X- [3744016] | 22/06/2026 | Present | 21 |
| Player [498900] | 02/03/2026 | 15/06/2026 | 16 |
| Player [2423520] | 16/02/2026 | 23/02/2026 | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3744016 | 13 / 14 | $33,643,000 | $202,606,000 | 2 | 14 | |
| 02/11/2026 | 3744016 | 14 / 14 | $30,081,500 | $207,587,750 | 2 | 14 | |
| 26/10/2026 | 3744016 | 14 / 14 | $31,212,000 | $214,992,000 | 2 | 14 | |
| 19/10/2026 | 3744016 | 14 / 14 | $29,178,000 | $162,355,950 | 2 | 10 | |
| 12/10/2026 | 3744016 | 14 / 14 | $22,832,600 | $180,395,400 | 1 | 10 | |
| 05/10/2026 | 3744016 | 11 / 14 | $28,510,200 | $239,305,200 | 2 | 14 | |
| 28/09/2026 | 3744016 | 13 / 14 | $42,253,000 | $297,171,600 | 2 | 15 | |
| 21/09/2026 | 3744016 | 14 / 14 | $43,691,200 | $294,699,400 | 2 | 15 | |
| 14/09/2026 | 3744016 | ||||||
| 07/09/2026 | 3744016 | ||||||
| 31/08/2026 | 3744016 | ||||||
| 24/08/2026 | 3744016 | ||||||
| 17/08/2026 | 3744016 | ||||||
| 10/08/2026 | 3744016 | ||||||
| 03/08/2026 | 3744016 | ||||||
| 27/07/2026 | 3744016 | ||||||
| 20/07/2026 | 3744016 | ||||||
| 13/07/2026 | 3744016 | ||||||
| 06/07/2026 | 3744016 | ||||||
| 29/06/2026 | 3744016 | ||||||
| 22/06/2026 | 3744016 | ||||||
| 15/06/2026 | 498900 | ||||||
| 08/06/2026 | 498900 | ||||||
| 01/06/2026 | 498900 | ||||||
| 25/05/2026 | 498900 | ||||||
| 18/05/2026 | 498900 | ||||||
| 11/05/2026 | 498900 | ||||||
| 04/05/2026 | 498900 | ||||||
| 27/04/2026 | 498900 | ||||||
| 20/04/2026 | 498900 | ||||||
| 13/04/2026 | 498900 | ||||||
| 06/04/2026 | 498900 | ||||||
| 30/03/2026 | 498900 | ||||||
| 23/03/2026 | 498900 | ||||||
| 16/03/2026 | 498900 | ||||||
| 09/03/2026 | 498900 | ||||||
| 02/03/2026 | 498900 | ||||||
| 23/02/2026 | 2423520 | ||||||
| 16/02/2026 | 2423520 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.