| Type | Cyber Cafe |
|---|---|
| Rating | 7 / 10 |
| Director | Bcbikerdude [3536150] |
| Founded | 19/02/2026 (261 days old) |
| Employees | 10 / 10 |
| Income | $5,970,205 / week ($703,995 / day) |
| Customers | 13,872 / week (1,505 / day) |
| Applications | Closed |
| Tracked | 16/02/2026 to 09/11/2026 (39 weekly snapshots) |
| Income rank | #25 of 118 active Cyber Cafe companies |
| Type average | $2,955,020 / week, 2.37 stars |
| Peak | 7 stars, $5,970,205 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Bcbikerdude [3536150] | 16/02/2026 | Present | 39 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3536150 | 10 / 10 | $703,995 | $5,970,205 | 1,505 | 13,872 | |
| 02/11/2026 | 3536150 | 10 / 10 | $834,175 | $5,590,185 | 1,974 | 13,189 | |
| 26/10/2026 | 3536150 | 10 / 10 | $771,295 | $5,310,405 | 1,766 | 12,434 | |
| 19/10/2026 | 3536150 | 10 / 10 | $846,360 | $5,452,400 | 2,129 | 12,945 | |
| 12/10/2026 | 3536150 | 10 / 10 | $810,850 | $5,116,370 | 1,977 | 11,816 | |
| 05/10/2026 | 3536150 | 9 / 10 | $778,010 | $5,182,455 | 1,869 | 12,414 | |
| 28/09/2026 | 3536150 | 9 / 10 | $635,485 | $4,198,330 | 1,433 | 10,041 | |
| 21/09/2026 | 3536150 | 9 / 10 | $597,390 | $4,391,795 | 1,572 | 10,641 | |
| 14/09/2026 | 3536150 | ||||||
| 07/09/2026 | 3536150 | ||||||
| 31/08/2026 | 3536150 | ||||||
| 24/08/2026 | 3536150 | ||||||
| 17/08/2026 | 3536150 | ||||||
| 10/08/2026 | 3536150 | ||||||
| 03/08/2026 | 3536150 | ||||||
| 27/07/2026 | 3536150 | ||||||
| 20/07/2026 | 3536150 | ||||||
| 13/07/2026 | 3536150 | ||||||
| 06/07/2026 | 3536150 | ||||||
| 29/06/2026 | 3536150 | ||||||
| 22/06/2026 | 3536150 | ||||||
| 15/06/2026 | 3536150 | ||||||
| 08/06/2026 | 3536150 | ||||||
| 01/06/2026 | 3536150 | ||||||
| 25/05/2026 | 3536150 | ||||||
| 18/05/2026 | 3536150 | ||||||
| 11/05/2026 | 3536150 | ||||||
| 04/05/2026 | 3536150 | ||||||
| 27/04/2026 | 3536150 | ||||||
| 20/04/2026 | 3536150 | ||||||
| 13/04/2026 | 3536150 | ||||||
| 06/04/2026 | 3536150 | ||||||
| 30/03/2026 | 3536150 | ||||||
| 23/03/2026 | 3536150 | ||||||
| 16/03/2026 | 3536150 | ||||||
| 09/03/2026 | 3536150 | ||||||
| 02/03/2026 | 3536150 | ||||||
| 23/02/2026 | 3536150 | ||||||
| 16/02/2026 | 3536150 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.