| Type | Lingerie Store |
|---|---|
| Rating | 6 / 10 |
| Director | Tadekiller1300 [4196050] |
| Founded | 23/02/2026 (258 days old) |
| Employees | 8 / 9 |
| Income | $8,972,504 / week ($1,402,214 / day) |
| Customers | 38,568 / week (5,975 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 09/11/2026 (38 weekly snapshots) |
| Income rank | #270 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 6 stars, $9,932,209 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Tadekiller1300 [4196050] | 13/04/2026 | Present | 31 |
| Player [3708482] | 23/02/2026 | 06/04/2026 | 7 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4196050 | 8 / 9 | $1,402,214 | $8,972,504 | 5,975 | 38,568 | |
| 02/11/2026 | 4196050 | 8 / 9 | $1,395,155 | $9,495,165 | 6,270 | 40,553 | |
| 26/10/2026 | 4196050 | 7 / 9 | $1,275,711 | $9,138,275 | 5,356 | 39,348 | |
| 19/10/2026 | 4196050 | 9 / 9 | $1,381,540 | $8,577,404 | 5,988 | 37,684 | |
| 12/10/2026 | 4196050 | 9 / 9 | $1,418,359 | $9,932,209 | 5,860 | 43,989 | |
| 05/10/2026 | 4196050 | 9 / 9 | $1,399,525 | $9,589,208 | 6,055 | 42,030 | |
| 28/09/2026 | 4196050 | 9 / 9 | $1,342,130 | $6,262,824 | 5,234 | 26,583 | |
| 21/09/2026 | 4196050 | 9 / 9 | $1,245,771 | $5,326,281 | 5,302 | 23,300 | |
| 14/09/2026 | 4196050 | ||||||
| 07/09/2026 | 4196050 | ||||||
| 31/08/2026 | 4196050 | ||||||
| 24/08/2026 | 4196050 | ||||||
| 17/08/2026 | 4196050 | ||||||
| 10/08/2026 | 4196050 | ||||||
| 03/08/2026 | 4196050 | ||||||
| 27/07/2026 | 4196050 | ||||||
| 20/07/2026 | 4196050 | ||||||
| 13/07/2026 | 4196050 | ||||||
| 06/07/2026 | 4196050 | ||||||
| 29/06/2026 | 4196050 | ||||||
| 22/06/2026 | 4196050 | ||||||
| 15/06/2026 | 4196050 | ||||||
| 08/06/2026 | 4196050 | ||||||
| 01/06/2026 | 4196050 | ||||||
| 25/05/2026 | 4196050 | ||||||
| 18/05/2026 | 4196050 | ||||||
| 11/05/2026 | 4196050 | ||||||
| 04/05/2026 | 4196050 | ||||||
| 27/04/2026 | 4196050 | ||||||
| 20/04/2026 | 4196050 | ||||||
| 13/04/2026 | 4196050 | ||||||
| 06/04/2026 | 3708482 | ||||||
| 30/03/2026 | 3708482 | ||||||
| 23/03/2026 | 3708482 | ||||||
| 16/03/2026 | 3708482 | ||||||
| 09/03/2026 | 3708482 | ||||||
| 02/03/2026 | 3708482 | ||||||
| 23/02/2026 | 3708482 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.