| Type | Adult Novelties |
|---|---|
| Rating | 6 / 10 |
| Director | ShockWaveX4 [3819444] |
| Founded | 23/02/2026 (258 days old) |
| Employees | 10 / 10 |
| Income | $6,823,860 / week ($0 / day) |
| Customers | 86,418 / week (0 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 09/11/2026 (38 weekly snapshots) |
| Income rank | #949 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 7 stars, $8,990,735 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ShockWaveX4 [3819444] | 23/02/2026 | Present | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3819444 | 10 / 10 | $0 | $6,823,860 | 0 | 86,418 | |
| 02/11/2026 | 3819444 | 10 / 10 | $1,250,110 | $8,885,878 | 17,576 | 116,239 | |
| 26/10/2026 | 3819444 | 10 / 10 | $1,277,675 | $8,990,735 | 16,986 | 114,010 | |
| 19/10/2026 | 3819444 | 10 / 10 | $1,232,332 | $8,395,035 | 15,826 | 104,318 | |
| 12/10/2026 | 3819444 | 10 / 10 | $1,063,925 | $6,963,365 | 9,754 | 66,313 | |
| 05/10/2026 | 3819444 | 10 / 10 | $1,069,107 | $7,649,119 | 10,103 | 71,889 | |
| 28/09/2026 | 3819444 | 10 / 10 | $899,691 | $7,067,951 | 7,921 | 63,045 | |
| 21/09/2026 | 3819444 | 10 / 10 | $1,010,741 | $7,233,921 | 8,165 | 64,665 | |
| 14/09/2026 | 3819444 | ||||||
| 07/09/2026 | 3819444 | ||||||
| 31/08/2026 | 3819444 | ||||||
| 24/08/2026 | 3819444 | ||||||
| 17/08/2026 | 3819444 | ||||||
| 10/08/2026 | 3819444 | ||||||
| 03/08/2026 | 3819444 | ||||||
| 27/07/2026 | 3819444 | ||||||
| 20/07/2026 | 3819444 | ||||||
| 13/07/2026 | 3819444 | ||||||
| 06/07/2026 | 3819444 | ||||||
| 29/06/2026 | 3819444 | ||||||
| 22/06/2026 | 3819444 | ||||||
| 15/06/2026 | 3819444 | ||||||
| 08/06/2026 | 3819444 | ||||||
| 01/06/2026 | 3819444 | ||||||
| 25/05/2026 | 3819444 | ||||||
| 18/05/2026 | 3819444 | ||||||
| 11/05/2026 | 3819444 | ||||||
| 04/05/2026 | 3819444 | ||||||
| 27/04/2026 | 3819444 | ||||||
| 20/04/2026 | 3819444 | ||||||
| 13/04/2026 | 3819444 | ||||||
| 06/04/2026 | 3819444 | ||||||
| 30/03/2026 | 3819444 | ||||||
| 23/03/2026 | 3819444 | ||||||
| 16/03/2026 | 3819444 | ||||||
| 09/03/2026 | 3819444 | ||||||
| 02/03/2026 | 3819444 | ||||||
| 23/02/2026 | 3819444 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.