| Type | Detective Agency |
|---|---|
| Rating | 8 / 10 |
| Director | Jake_Locker [2850732] |
| Founded | 24/02/2026 (257 days old) |
| Employees | 10 / 10 |
| Income | $15,326,039 / week ($2,152,039 / day) |
| Customers | 497 / week (61 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 09/11/2026 (38 weekly snapshots) |
| Income rank | #28 of 139 active Detective Agency companies |
| Type average | $6,019,516 / week, 3.73 stars |
| Peak | 8 stars, $15,357,989 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Jake_Locker [2850732] | 23/02/2026 | Present | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2850732 | 10 / 10 | $2,152,039 | $15,326,039 | 61 | 497 | |
| 02/11/2026 | 2850732 | 10 / 10 | $2,165,500 | $15,357,989 | 73 | 470 | |
| 26/10/2026 | 2850732 | 10 / 10 | $2,058,900 | $14,889,334 | 52 | 389 | |
| 19/10/2026 | 2850732 | 10 / 10 | $2,071,332 | $14,385,778 | 60 | 406 | |
| 12/10/2026 | 2850732 | 10 / 10 | $1,845,186 | $13,948,884 | 53 | 401 | |
| 05/10/2026 | 2850732 | 10 / 10 | $1,862,182 | $13,060,948 | 51 | 369 | |
| 28/09/2026 | 2850732 | 9 / 10 | $1,860,852 | $13,220,002 | 54 | 370 | |
| 21/09/2026 | 2850732 | 10 / 10 | $1,862,182 | $13,343,142 | 51 | 369 | |
| 14/09/2026 | 2850732 | ||||||
| 07/09/2026 | 2850732 | ||||||
| 31/08/2026 | 2850732 | ||||||
| 24/08/2026 | 2850732 | ||||||
| 17/08/2026 | 2850732 | ||||||
| 10/08/2026 | 2850732 | ||||||
| 03/08/2026 | 2850732 | ||||||
| 27/07/2026 | 2850732 | ||||||
| 20/07/2026 | 2850732 | ||||||
| 13/07/2026 | 2850732 | ||||||
| 06/07/2026 | 2850732 | ||||||
| 29/06/2026 | 2850732 | ||||||
| 22/06/2026 | 2850732 | ||||||
| 15/06/2026 | 2850732 | ||||||
| 08/06/2026 | 2850732 | ||||||
| 01/06/2026 | 2850732 | ||||||
| 25/05/2026 | 2850732 | ||||||
| 18/05/2026 | 2850732 | ||||||
| 11/05/2026 | 2850732 | ||||||
| 04/05/2026 | 2850732 | ||||||
| 27/04/2026 | 2850732 | ||||||
| 20/04/2026 | 2850732 | ||||||
| 13/04/2026 | 2850732 | ||||||
| 06/04/2026 | 2850732 | ||||||
| 30/03/2026 | 2850732 | ||||||
| 23/03/2026 | 2850732 | ||||||
| 16/03/2026 | 2850732 | ||||||
| 09/03/2026 | 2850732 | ||||||
| 02/03/2026 | 2850732 | ||||||
| 23/02/2026 | 2850732 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.