| Type | Detective Agency |
|---|---|
| Rating | 2 / 10 |
| Director | Bustercrimes [3599560] |
| Founded | 24/02/2026 (256 days old) |
| Employees | 4 / 8 |
| Income | $320,000 / week ($40,000 / day) |
| Customers | 13 / week (1 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 09/11/2026 (38 weekly snapshots) |
| Income rank | #74 of 139 active Detective Agency companies |
| Type average | $6,019,516 / week, 3.73 stars |
| Peak | 2 stars, $708,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Bustercrimes [3599560] | 23/02/2026 | Present | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3599560 | 4 / 8 | $40,000 | $320,000 | 1 | 13 | |
| 02/11/2026 | 3599560 | 4 / 8 | $50,000 | $450,000 | 2 | 18 | |
| 26/10/2026 | 3599560 | 5 / 8 | $100,000 | $700,000 | 4 | 28 | |
| 19/10/2026 | 3599560 | 5 / 8 | $100,000 | $708,500 | 4 | 29 | |
| 12/10/2026 | 3599560 | 5 / 8 | $100,000 | $620,500 | 4 | 25 | |
| 05/10/2026 | 3599560 | 5 / 8 | $90,000 | $451,160 | 3 | 73 | |
| 28/09/2026 | 3599560 | 6 / 8 | $580 | $2,820 | 29 | 141 | |
| 21/09/2026 | 3599560 | 7 / 8 | $700 | $2,540 | 35 | 127 | |
| 14/09/2026 | 3599560 | ||||||
| 07/09/2026 | 3599560 | ||||||
| 31/08/2026 | 3599560 | ||||||
| 24/08/2026 | 3599560 | ||||||
| 17/08/2026 | 3599560 | ||||||
| 10/08/2026 | 3599560 | ||||||
| 03/08/2026 | 3599560 | ||||||
| 27/07/2026 | 3599560 | ||||||
| 20/07/2026 | 3599560 | ||||||
| 13/07/2026 | 3599560 | ||||||
| 06/07/2026 | 3599560 | ||||||
| 29/06/2026 | 3599560 | ||||||
| 22/06/2026 | 3599560 | ||||||
| 15/06/2026 | 3599560 | ||||||
| 08/06/2026 | 3599560 | ||||||
| 01/06/2026 | 3599560 | ||||||
| 25/05/2026 | 3599560 | ||||||
| 18/05/2026 | 3599560 | ||||||
| 11/05/2026 | 3599560 | ||||||
| 04/05/2026 | 3599560 | ||||||
| 27/04/2026 | 3599560 | ||||||
| 20/04/2026 | 3599560 | ||||||
| 13/04/2026 | 3599560 | ||||||
| 06/04/2026 | 3599560 | ||||||
| 30/03/2026 | 3599560 | ||||||
| 23/03/2026 | 3599560 | ||||||
| 16/03/2026 | 3599560 | ||||||
| 09/03/2026 | 3599560 | ||||||
| 02/03/2026 | 3599560 | ||||||
| 23/02/2026 | 3599560 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.