| Type | Hair Salon |
|---|---|
| Rating | 7 / 10 |
| Director | Hyaenidae [4425272] |
| Founded | 25/02/2026 (256 days old) |
| Employees | 10 / 10 |
| Income | $5,064,090 / week ($715,495 / day) |
| Customers | 41,268 / week (5,479 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 09/11/2026 (38 weekly snapshots) |
| Income rank | #62 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 7 stars, $5,064,090 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Hyaenidae [4425272] | 21/09/2026 | Present | 8 |
| Player [3687240] | 23/02/2026 | 14/09/2026 | 30 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4425272 | 10 / 10 | $715,495 | $5,064,090 | 5,479 | 41,268 | |
| 02/11/2026 | 4425272 | 10 / 10 | $717,125 | $4,804,065 | 6,294 | 39,613 | |
| 26/10/2026 | 4425272 | 10 / 10 | $721,215 | $4,797,155 | 6,011 | 39,491 | |
| 19/10/2026 | 4425272 | 10 / 10 | $749,000 | $4,617,500 | 5,913 | 37,301 | |
| 12/10/2026 | 4425272 | 10 / 10 | $713,510 | $3,850,125 | 6,712 | 33,114 | |
| 05/10/2026 | 4425272 | 10 / 10 | $500,335 | $2,686,757 | 4,361 | 20,026 | |
| 28/09/2026 | 4425272 | 9 / 10 | $445,118 | $3,269,937 | 3,012 | 23,872 | |
| 21/09/2026 | 4425272 | 10 / 10 | $422,328 | $2,995,190 | 2,774 | 21,913 | |
| 14/09/2026 | 3687240 | ||||||
| 07/09/2026 | 3687240 | ||||||
| 31/08/2026 | 3687240 | ||||||
| 24/08/2026 | 3687240 | ||||||
| 17/08/2026 | 3687240 | ||||||
| 10/08/2026 | 3687240 | ||||||
| 03/08/2026 | 3687240 | ||||||
| 27/07/2026 | 3687240 | ||||||
| 20/07/2026 | 3687240 | ||||||
| 13/07/2026 | 3687240 | ||||||
| 06/07/2026 | 3687240 | ||||||
| 29/06/2026 | 3687240 | ||||||
| 22/06/2026 | 3687240 | ||||||
| 15/06/2026 | 3687240 | ||||||
| 08/06/2026 | 3687240 | ||||||
| 01/06/2026 | 3687240 | ||||||
| 25/05/2026 | 3687240 | ||||||
| 18/05/2026 | 3687240 | ||||||
| 11/05/2026 | 3687240 | ||||||
| 04/05/2026 | 3687240 | ||||||
| 27/04/2026 | 3687240 | ||||||
| 20/04/2026 | 3687240 | ||||||
| 13/04/2026 | 3687240 | ||||||
| 06/04/2026 | 3687240 | ||||||
| 30/03/2026 | 3687240 | ||||||
| 23/03/2026 | 3687240 | ||||||
| 16/03/2026 | 3687240 | ||||||
| 09/03/2026 | 3687240 | ||||||
| 02/03/2026 | 3687240 | ||||||
| 23/02/2026 | 3687240 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.