| Type | Mining Corporation |
|---|---|
| Rating | 9 / 10 |
| Director | RacistPigeon [2221019] |
| Founded | 27/02/2026 (254 days old) |
| Employees | 16 / 16 |
| Income | $476,438,100 / week ($68,741,400 / day) |
| Customers | 25 / week (4 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 09/11/2026 (38 weekly snapshots) |
| Income rank | #312 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 9 stars, $477,664,900 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RacistPigeon [2221019] | 23/02/2026 | Present | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2221019 | 16 / 16 | $68,741,400 | $476,438,100 | 4 | 25 | |
| 02/11/2026 | 2221019 | 16 / 16 | $69,035,650 | $463,812,550 | 4 | 26 | |
| 26/10/2026 | 2221019 | 16 / 16 | $64,385,850 | $456,211,050 | 4 | 27 | |
| 19/10/2026 | 2221019 | 16 / 16 | $68,843,100 | $474,015,800 | 3 | 24 | |
| 12/10/2026 | 2221019 | 16 / 16 | $65,529,000 | $466,618,700 | 3 | 23 | |
| 05/10/2026 | 2221019 | 16 / 16 | $59,183,300 | $453,212,550 | 3 | 25 | |
| 28/09/2026 | 2221019 | 16 / 16 | $64,980,000 | $477,360,100 | 4 | 26 | |
| 21/09/2026 | 2221019 | 16 / 16 | $64,226,250 | $477,664,900 | 3 | 26 | |
| 14/09/2026 | 2221019 | ||||||
| 07/09/2026 | 2221019 | ||||||
| 31/08/2026 | 2221019 | ||||||
| 24/08/2026 | 2221019 | ||||||
| 17/08/2026 | 2221019 | ||||||
| 10/08/2026 | 2221019 | ||||||
| 03/08/2026 | 2221019 | ||||||
| 27/07/2026 | 2221019 | ||||||
| 20/07/2026 | 2221019 | ||||||
| 13/07/2026 | 2221019 | ||||||
| 06/07/2026 | 2221019 | ||||||
| 29/06/2026 | 2221019 | ||||||
| 22/06/2026 | 2221019 | ||||||
| 15/06/2026 | 2221019 | ||||||
| 08/06/2026 | 2221019 | ||||||
| 01/06/2026 | 2221019 | ||||||
| 25/05/2026 | 2221019 | ||||||
| 18/05/2026 | 2221019 | ||||||
| 11/05/2026 | 2221019 | ||||||
| 04/05/2026 | 2221019 | ||||||
| 27/04/2026 | 2221019 | ||||||
| 20/04/2026 | 2221019 | ||||||
| 13/04/2026 | 2221019 | ||||||
| 06/04/2026 | 2221019 | ||||||
| 30/03/2026 | 2221019 | ||||||
| 23/03/2026 | 2221019 | ||||||
| 16/03/2026 | 2221019 | ||||||
| 09/03/2026 | 2221019 | ||||||
| 02/03/2026 | 2221019 | ||||||
| 23/02/2026 | 2221019 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.