| Type | Adult Novelties |
|---|---|
| Rating | 5 / 10 |
| Director | indeeded [4106807] |
| Founded | 27/02/2026 (209 days old) |
| Employees | 9 / 9 |
| Income | $7,290,217 / week ($1,104,191 / day) |
| Customers | 77,950 / week (12,051 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #861 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 5 stars, $7,290,217 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| indeeded [4106807] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4106807 | 9 / 9 | $1,104,191 | $7,290,217 | 12,051 | 77,950 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.