| Type | Candle Shop |
|---|---|
| Rating | 9 / 10 |
| Director | AbrahamLincoln- [3070528] |
| Founded | 01/03/2026 (252 days old) |
| Employees | 10 / 10 |
| Income | $9,764,381 / week ($1,497,481 / day) |
| Customers | 23,045 / week (3,310 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 09/11/2026 (38 weekly snapshots) |
| Income rank | #174 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 9 stars, $10,039,231 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| AbrahamLincoln- [3070528] | 23/02/2026 | Present | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3070528 | 10 / 10 | $1,497,481 | $9,764,381 | 3,310 | 23,045 | |
| 02/11/2026 | 3070528 | 10 / 10 | $1,348,815 | $9,550,686 | 3,584 | 22,721 | |
| 26/10/2026 | 3070528 | 10 / 10 | $1,454,888 | $10,039,231 | 3,241 | 23,842 | |
| 19/10/2026 | 3070528 | 10 / 10 | $1,312,826 | $9,087,240 | 2,984 | 23,312 | |
| 12/10/2026 | 3070528 | 10 / 10 | $1,331,181 | $8,479,930 | 3,431 | 22,014 | |
| 05/10/2026 | 3070528 | 10 / 10 | $1,209,866 | $8,652,489 | 2,916 | 20,824 | |
| 28/09/2026 | 3070528 | 10 / 10 | $1,191,404 | $8,532,982 | 2,898 | 21,809 | |
| 21/09/2026 | 3070528 | 10 / 10 | $1,234,511 | $8,612,812 | 3,107 | 21,934 | |
| 14/09/2026 | 3070528 | ||||||
| 07/09/2026 | 3070528 | ||||||
| 31/08/2026 | 3070528 | ||||||
| 24/08/2026 | 3070528 | ||||||
| 17/08/2026 | 3070528 | ||||||
| 10/08/2026 | 3070528 | ||||||
| 03/08/2026 | 3070528 | ||||||
| 27/07/2026 | 3070528 | ||||||
| 20/07/2026 | 3070528 | ||||||
| 13/07/2026 | 3070528 | ||||||
| 06/07/2026 | 3070528 | ||||||
| 29/06/2026 | 3070528 | ||||||
| 22/06/2026 | 3070528 | ||||||
| 15/06/2026 | 3070528 | ||||||
| 08/06/2026 | 3070528 | ||||||
| 01/06/2026 | 3070528 | ||||||
| 25/05/2026 | 3070528 | ||||||
| 18/05/2026 | 3070528 | ||||||
| 11/05/2026 | 3070528 | ||||||
| 04/05/2026 | 3070528 | ||||||
| 27/04/2026 | 3070528 | ||||||
| 20/04/2026 | 3070528 | ||||||
| 13/04/2026 | 3070528 | ||||||
| 06/04/2026 | 3070528 | ||||||
| 30/03/2026 | 3070528 | ||||||
| 23/03/2026 | 3070528 | ||||||
| 16/03/2026 | 3070528 | ||||||
| 09/03/2026 | 3070528 | ||||||
| 02/03/2026 | 3070528 | ||||||
| 23/02/2026 | 3070528 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.