| Type | Cyber Cafe |
|---|---|
| Rating | 7 / 10 |
| Director | LuluVaspen [3883585] |
| Founded | 01/03/2026 (252 days old) |
| Employees | 9 / 10 |
| Income | $10,428,234 / week ($1,358,590 / day) |
| Customers | 21,870 / week (2,880 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 09/11/2026 (38 weekly snapshots) |
| Income rank | #16 of 118 active Cyber Cafe companies |
| Type average | $2,955,020 / week, 2.37 stars |
| Peak | 7 stars, $11,274,590 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| LuluVaspen [3883585] | 23/02/2026 | Present | 38 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3883585 | 9 / 10 | $1,358,590 | $10,428,234 | 2,880 | 21,870 | |
| 02/11/2026 | 3883585 | 10 / 10 | $1,557,040 | $11,274,590 | 2,829 | 22,235 | |
| 26/10/2026 | 3883585 | 9 / 10 | $1,362,360 | $10,171,491 | 2,963 | 20,521 | |
| 19/10/2026 | 3883585 | 10 / 10 | $1,434,228 | $9,723,893 | 3,106 | 19,754 | |
| 12/10/2026 | 3883585 | 9 / 10 | $1,350,675 | $9,802,696 | 2,866 | 19,536 | |
| 05/10/2026 | 3883585 | 10 / 10 | $1,424,489 | $7,703,965 | 2,863 | 15,508 | |
| 28/09/2026 | 3883585 | 9 / 9 | $911,955 | $6,102,842 | 1,837 | 11,807 | |
| 21/09/2026 | 3883585 | 9 / 9 | $884,373 | $6,023,367 | 1,762 | 11,722 | |
| 14/09/2026 | 3883585 | ||||||
| 07/09/2026 | 3883585 | ||||||
| 31/08/2026 | 3883585 | ||||||
| 24/08/2026 | 3883585 | ||||||
| 17/08/2026 | 3883585 | ||||||
| 10/08/2026 | 3883585 | ||||||
| 03/08/2026 | 3883585 | ||||||
| 27/07/2026 | 3883585 | ||||||
| 20/07/2026 | 3883585 | ||||||
| 13/07/2026 | 3883585 | ||||||
| 06/07/2026 | 3883585 | ||||||
| 29/06/2026 | 3883585 | ||||||
| 22/06/2026 | 3883585 | ||||||
| 15/06/2026 | 3883585 | ||||||
| 08/06/2026 | 3883585 | ||||||
| 01/06/2026 | 3883585 | ||||||
| 25/05/2026 | 3883585 | ||||||
| 18/05/2026 | 3883585 | ||||||
| 11/05/2026 | 3883585 | ||||||
| 04/05/2026 | 3883585 | ||||||
| 27/04/2026 | 3883585 | ||||||
| 20/04/2026 | 3883585 | ||||||
| 13/04/2026 | 3883585 | ||||||
| 06/04/2026 | 3883585 | ||||||
| 30/03/2026 | 3883585 | ||||||
| 23/03/2026 | 3883585 | ||||||
| 16/03/2026 | 3883585 | ||||||
| 09/03/2026 | 3883585 | ||||||
| 02/03/2026 | 3883585 | ||||||
| 23/02/2026 | 3883585 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.