| Type | Adult Novelties |
|---|---|
| Rating | 2 / 10 |
| Director | JACKSPERRO [4081905] |
| Founded | 02/03/2026 (252 days old) |
| Employees | 3 / 9 |
| Income | $199,584 / week ($1,913 / day) |
| Customers | 6,907 / week (66 / day) |
| Applications | Open |
| Tracked | 02/03/2026 to 09/11/2026 (37 weekly snapshots) |
| Income rank | #1,425 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 2 stars, $1,751,207 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| JACKSPERRO [4081905] | 02/03/2026 | Present | 37 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 4081905 | 3 / 9 | $2,529 | $259,810 | 95 | 8,979 | |
| 02/11/2026 | 4081905 | 9 / 9 | $67,480 | $440,862 | 2,452 | 15,704 | |
| 26/10/2026 | 4081905 | 9 / 9 | $59,548 | $363,479 | 1,909 | 13,242 | |
| 19/10/2026 | 4081905 | 9 / 9 | $55,888 | $663,787 | 1,896 | 17,333 | |
| 12/10/2026 | 4081905 | 9 / 9 | $192,570 | $1,751,207 | 3,879 | 27,365 | |
| 05/10/2026 | 4081905 | 8 / 9 | $129,859 | $858,949 | 1,913 | 12,824 | |
| 28/09/2026 | 4081905 | 9 / 9 | $117,822 | $765,377 | 1,815 | 11,488 | |
| 21/09/2026 | 4081905 | 9 / 9 | $105,767 | $750,306 | 1,548 | 11,056 | |
| 14/09/2026 | 4081905 | ||||||
| 07/09/2026 | 4081905 | ||||||
| 31/08/2026 | 4081905 | ||||||
| 24/08/2026 | 4081905 | ||||||
| 17/08/2026 | 4081905 | ||||||
| 10/08/2026 | 4081905 | ||||||
| 03/08/2026 | 4081905 | ||||||
| 27/07/2026 | 4081905 | ||||||
| 20/07/2026 | 4081905 | ||||||
| 13/07/2026 | 4081905 | ||||||
| 06/07/2026 | 4081905 | ||||||
| 29/06/2026 | 4081905 | ||||||
| 22/06/2026 | 4081905 | ||||||
| 15/06/2026 | 4081905 | ||||||
| 08/06/2026 | 4081905 | ||||||
| 01/06/2026 | 4081905 | ||||||
| 25/05/2026 | 4081905 | ||||||
| 18/05/2026 | 4081905 | ||||||
| 11/05/2026 | 4081905 | ||||||
| 04/05/2026 | 4081905 | ||||||
| 27/04/2026 | 4081905 | ||||||
| 20/04/2026 | 4081905 | ||||||
| 13/04/2026 | 4081905 | ||||||
| 06/04/2026 | 4081905 | ||||||
| 30/03/2026 | 4081905 | ||||||
| 23/03/2026 | 4081905 | ||||||
| 16/03/2026 | 4081905 | ||||||
| 09/03/2026 | 4081905 | ||||||
| 02/03/2026 | 4081905 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.